STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Interchangeable with: | A1491 or WA1135 |
Package: | GTA1491 Air Filter x 1 (Quantity One) |
Dimensions |
Outside Length: 317mm Outside Width: 193mm Overall Height: 40mm |
Extra Details: | Brand New in Box with Premium Quality. Air Filter suits A1491 TOYOTA Camry ACV36R Kluger Alphard Estima/Previa Harrier Windom GSU40 LEXUS RX330 RX350 ES300 DAIHATSU Altis |
Service Interval: | 15000-19000KM or 12 Months (whichever occurs first, based on normal conditions) |
Make | Model | Series | Year | Cyl | Litres | Fuel Type | Engine Code |
---|---|---|---|---|---|---|---|
LEXUS | RX330 | MCU38R | 04/2003 - 01/2006 | V6 | 3.3L | Petrol | 3MZ-FE |
LEXUS | RX350 | GSU35R | 03/2006 - 06/2009 | V6 | 3.5L | Petrol | 2GR-FE |
LEXUS | ES300 | MCV30R | 10/2001 - | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Camry | MCV36R | 09/2002 - 07/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Camry | AHV40R | 02/2010 - 02/2012 | 4 | 2.4L | Hybrid | 2AZ-FXE |
TOYOTA | Camry | ACV36R | 07/2005 - | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV36 | 09/2002 - 12/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV35 | 02/2004 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV35 | 09/2001 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV30 | 02/2004 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
DAIHATSU | Altis | ACV30N | 03/2004 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
DAIHATSU | Altis | ACV30V | 09/2001 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
DAIHATSU | Altis | ACV35N | 03/2004 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
DAIHATSU | Altis | ACV35N | 09/2001 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Alphard | MNH10 | 06/2007 - 05/2008 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Alphard | MNH15 | 05/2002 - 06/2007 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Estima / Previa | ACR40 | 04/2001 - 05/2003 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Estima / Previa | MCR30 | 04/2001 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Estima / Previa | MCR40 | 04/2001 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU36 | 02/2004 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU36 | 02/2003 - 02/2004 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU35 | 02/2003 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU31 | 03/2004 - On | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU31 | 02/2003 - 02/2004 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU30 | 02/2004 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | GSU35;36 | 01/2006 - On | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Harrier | GSU30;31 | 01/2006 - On | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Harrier | ACU35 | 02/2004 - 01/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Harrier | ACU35 | 02/2003 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Harrier | ACU30 | 02/2004 - 01/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Harrier | ACU30 | 02/2003 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | MCU28R | 10/2003 - 07/2007 | V6 | 3.3L | Petrol | 3MZ-FE |
TOYOTA | Highlander / Kluger | MCU28 | 10/2003 - 07/2007 | V6 | 3.3L | Petrol | 3MZ-FE |
TOYOTA | Highlander / Kluger | MCU25 | 08/2003 - 02/2004 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | MCU25 | 11/2000 - 07/2003 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | MCU20;25 | 02/2004 - 05/2007 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | MCU20 | 11/2000 - 07/2003 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | MCU20 | 11/2000 - 07/2003 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | GSU45 | 08/2007 - 02/2014 | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Highlander / Kluger | GSU40 | 08/2007 - 02/2014 | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Highlander / Kluger | ACU25 | 08/2003 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | ACU25 | 11/2000 - 08/2003 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | ACU20; 25 | 02/2004 - 05/2007 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | ACU20 | 08/2003 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | GSU50R; GSU55R | 03/2014 - On | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Windom | MCV30 | 08/2001 - 09/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
Trusted by Australian drivers for over a decade, these top-rated X-Filtra® air filters are engineered to meet precise OEM specifications, ensuring guaranteed compatibility and consistent performance. They not only protect your engine from harmful particles but also contribute to lower emissions and improved fuel efficiency, all backed by an Australian warranty for peace of mind.
Using premium filter media, these air filters achieve up to 99.99% efficiency, capturing even the smallest particles. This high level of filtration ensures only clean air reaches your engine, helping to extend its service life by preventing the build-up of harmful pollutants.
These air filters undergo rigorous quality control, including tests for material strength, filtration efficiency, temperature resistance, salt spray tolerance, and sealing integrity. This thorough evaluation process ensures reliable performance, even in diverse Australian climates and challenging road conditions.
Featuring low airflow resistance, high dust-holding capacity, and a secure sealing design, these filters support efficient engine operation. They prevent unfiltered air from entering the engine, ensuring consistent airflow and reducing the risk of contamination.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
Make | Model | Series | Year | Cyl | Litres | Fuel Type | Engine Code |
---|---|---|---|---|---|---|---|
LEXUS | RX330 | MCU38R | 04/2003 - 01/2006 | V6 | 3.3L | Petrol | 3MZ-FE |
LEXUS | RX350 | GSU35R | 03/2006 - 06/2009 | V6 | 3.5L | Petrol | 2GR-FE |
LEXUS | ES300 | MCV30R | 10/2001 - | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Camry | MCV36R | 09/2002 - 07/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Camry | AHV40R | 02/2010 - 02/2012 | 4 | 2.4L | Hybrid | 2AZ-FXE |
TOYOTA | Camry | ACV36R | 07/2005 - | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV36 | 09/2002 - 12/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV35 | 02/2004 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV35 | 09/2001 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV30 | 02/2004 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
DAIHATSU | Altis | ACV30N | 03/2004 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
DAIHATSU | Altis | ACV30V | 09/2001 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
DAIHATSU | Altis | ACV35N | 03/2004 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
DAIHATSU | Altis | ACV35N | 09/2001 - 02/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Alphard | MNH10 | 06/2007 - 05/2008 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Alphard | MNH15 | 05/2002 - 06/2007 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Estima / Previa | ACR40 | 04/2001 - 05/2003 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Estima / Previa | MCR30 | 04/2001 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Estima / Previa | MCR40 | 04/2001 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU36 | 02/2004 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU36 | 02/2003 - 02/2004 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU35 | 02/2003 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU31 | 03/2004 - On | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU31 | 02/2003 - 02/2004 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | MCU30 | 02/2004 - 01/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Harrier | GSU35;36 | 01/2006 - On | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Harrier | GSU30;31 | 01/2006 - On | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Harrier | ACU35 | 02/2004 - 01/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Harrier | ACU35 | 02/2003 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Harrier | ACU30 | 02/2004 - 01/2006 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Harrier | ACU30 | 02/2003 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | MCU28R | 10/2003 - 07/2007 | V6 | 3.3L | Petrol | 3MZ-FE |
TOYOTA | Highlander / Kluger | MCU28 | 10/2003 - 07/2007 | V6 | 3.3L | Petrol | 3MZ-FE |
TOYOTA | Highlander / Kluger | MCU25 | 08/2003 - 02/2004 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | MCU25 | 11/2000 - 07/2003 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | MCU20;25 | 02/2004 - 05/2007 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | MCU20 | 11/2000 - 07/2003 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | MCU20 | 11/2000 - 07/2003 | V6 | 3.0L | Petrol | 1MZ-FE |
TOYOTA | Highlander / Kluger | GSU45 | 08/2007 - 02/2014 | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Highlander / Kluger | GSU40 | 08/2007 - 02/2014 | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Highlander / Kluger | ACU25 | 08/2003 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | ACU25 | 11/2000 - 08/2003 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | ACU20; 25 | 02/2004 - 05/2007 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | ACU20 | 08/2003 - 02/2004 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Highlander / Kluger | GSU50R; GSU55R | 03/2014 - On | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Windom | MCV30 | 08/2001 - 09/2006 | V6 | 3.0L | Petrol | 1MZ-FE |
General | |
---|---|
Key Features |
X-Filtra Air Filter
|
Barcode |
9348420010348
|
Brand |
x-Filtra
|
Classic Part |
No
|
Part Number |
gta1491
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
(145)
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
15,000KM to 19,000KM or 12 Month
|
Item Dimensions | |
Item Length |
318 mm
|
Item Width |
192 mm
|
Item Height |
40 mm
|
Package Dimensions | |
Package Length |
224 mm
|
Package Width |
155 mm
|
Package Height |
153 mm
|
Interchangeable | |
MANN No. |
C32003
|
OEM No. |
178010H020
|
Ryco No. |
A1491
|
Sakura No. |
FA-1189
|
Wesfil No. |
WA1135
|
Filters | |
Items Included |
Gasket
|
Material |
Paper
|
Mounting Style |
Clamp-On
|
Extremely satisfied and highly recommended. Will definitely buy for.my other car as well.
Good Seller
x-Filtra GTA1747 Air Filter
Thanks you the air filter it's great and quick and fast shipping and delivery
As described and shipped fast
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|