STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Interchangeable with: | RCA140P/WACF0014 |
Package: | Scented Breeze GTCA140 Cabin Air Filter x 1 (Quantity One) |
Dimensions: | Outside Length: 216mm Outside Width: 196mm Overall Height: 16mm |
Extra Details: | Brand New in Box with Premium Quality. Cabin Cabin Air Filter suit RCA140P for TOYOTA Corolla NZE120/121/124 Echo RAV 4 ACA20 |
Service Interval: | 20000 - 24000KM or 12 Months (whichever occurs first, based on normal conditions) |
Make | Model | Series | Year | Cyl | Litres | Fuel Type | Engine Code |
---|---|---|---|---|---|---|---|
TOYOTA | Allion/Premio | ZZT245 | 02/2004 - 06/2007 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Allion/Premio | ZZT240 | 07/2002 - 12/2004 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Allion/Premio | NZT240 | 02/2004 - 06/2007 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Allion/Premio | AZT240 | 12/2001 - 12/2004 | 4 | 2.0L | Petrol | 1AZ-FSE |
TOYOTA | BB | NCP35 | 08/2002 - 12/2005 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | BB | NCP34 | 08/2002 - 12/2005 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | BB | NCP31 | 02/2004 - 12/2005 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | BB | NCP30 | 01/2000 - 08/2002 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Caldina | AZT241 | 09/2002 - 01/2005 | 4 | 2.0L | Petrol | 1AZ-FE |
TOYOTA | Caldina | AZT241 | 09/2002 - 01/2005 | 4 | 2.0L | Petrol | 1AZ-FSE |
TOYOTA | Caldina | AZT246 | 09/2002 - 01/2005 | 4 | 2.0L | Petrol | 1AZ-FSE |
TOYOTA | Caldina | AZT246 | 01/2005 - | 4 | 2.0L | Petrol | 1AZ-FE |
TOYOTA | Caldina | ST246 | 02/2004 - 06/2007 | 4 | 2.0L | Petrol | 3S-GTE |
TOYOTA | Caldina | ZZT241 | 02/2005 - 06/2007 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Corolla | NZE120 | 08/2000-10/2006 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Corolla | NZE121 | 08/2000-06/2007 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Corolla | NZE124 | 01/2001-10/2006 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Corolla | ZZE122R | 12/2001-04/2007 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Corolla | ZZE123R | 05/2003-on | 4 | 1.8L | Petrol | 2ZZ-FE |
TOYOTA | Corolla | ZZE124 | 08/2000-09/2002 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Corolla | ZZE124 | 08/2000-10/2006 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Corolla | NZE124 | 03/2004 - 10/2006 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Spacio | NZE121 | 05/2001 - 06/2007 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Spacio | ZZE122 | 05/2001 - 06/2007 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Spacio | ZZE124 | 08/2001 - 06/2007 | 4 | 1.5L | Petrol | 1ZZ-FE |
TOYOTA | Echo/Vitz | SCP13 | 08/2002 - 02/2005 | 4 | 1.3L | Petrol | 2SZ-FE |
TOYOTA | Echo/Vitz | SCP10 | 12/2001 - 02/2005 | 4 | 1.0L | Petrol | 1SZ-FE |
TOYOTA | Echo/Vitz | SCP10 | 01/1999 - 11/2001 | 4 | 1.0L | Petrol | 1SZ-FE |
TOYOTA | Echo/Vitz | NCP15 | 08/1999 - 02/2005 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Echo/Vitz | NCP13 | 08/1999 - 02/2005 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Echo/Vitz | NCP10 | 02/2005 - 12/2010 | 4 | 1.5L | Hybrid | 1NZ-FXE |
TOYOTA | Echo/Vitz | NCP10 | 08/1999 - 02/2005 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Isis/Platana | ANM10 | 10/2004 - 11/2005 | 4 | 2.0L | Petrol | 1AZ-FSE |
TOYOTA | Isis/Platana | ANM10 | 11/2005 - 09/2009 | 4 | 2.0L | Petrol | 1AZ-FSE |
TOYOTA | Isis/Platana | ANM15 | 10/2004 - 11/2005 | 4 | 2.0L | Petrol | 1AZ-FSE |
TOYOTA | Isis/Platana | ZNM10 | 10/2004 - 09/2009 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | RAV4 | ZCA25;26 | 05/2000 - 11/2005 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | RAV4 | CLA20;21R | 07/2001 - 11/2005 | 4 | 2.0L | Turbo Diesel | 1CD-FTV |
TOYOTA | RAV4 | ACA23 | 10/2003 - | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | RAV4 | ACA22 | 10/2003 - | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | RAV4 | ACA21 | 07/2000 - 09/2003 | 4 | 2.0L | Petrol | 1AZ-FE |
TOYOTA | RAV4 | ACA20 | 07/2000 - 09/2003 | 4 | 2.0L | Petrol | 1AZFSE |
TOYOTA | IST/SCION | NCP65 | 05/2002 - 02/2004 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | IST/SCION | NCP61 | 05/2002 - 07/2007 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | IST/SCION | NCP60 | 05/2002 - 07/2007 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Platz | NCP12 | 08/1998 - 02/2004 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Platz | NCP12 | 02/2004 - 12/2005 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Platz | NCP12 | 02/2004 - 12/2005 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Platz | NCP16 | 08/1999 - 08/2002 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Platz | NCP16 | 08/2002 - 12/2005 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Platz | SCP11 | 08/1999 - 12/2005 | 4 | 1.0L | Petrol | 1SZ-FE |
TOYOTA | Porte/Spade | NNP15 | 12/2005 - 07/2012 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Porte/Spade | NNP11 | 08/2004 - 07/2012 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Porte/Spade | NNP10 | 08/2004 - 07/2012 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Probox Succeed | NCP50 | 07/2002 - 06/2010 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Probox Succeed | NCP51 | 07/2002 - 06/2010 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Probox Succeed | NCP52 | 02/2004 - 06/2010 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Probox Succeed | NCP55 | 07/2002 - 06/2010 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Probox Succeed | NCP58 | 04/2003 - 06/2010 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Probox Succeed | NCP59 | 07/2002 - 06/2010 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Probox Succeed | NLP51 | 07/2002 - 08/2007 | 4 | 1.4L | Turbo Diesel | 1N-DTV |
TOYOTA | Raum | NCZ20 | 02/2004 - On | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Raum | NCZ25 | 02/2004 -On | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Sienta | NCP81 | 09/2003 - On | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Sienta | NCP85 | 02/2004 -On | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Will | ZZE129 | 04/2001 - 04/2004 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Will | ZZE128 | 04/2001 - 04/2004 | 4 | 1.8L | Petrol | 2ZZ-GE |
TOYOTA | Will | ZZE127 | 04/2001 - 04/2004 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Will | NZE127 | 12/2002 - 04/2004 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Will | NCP75 | 10/2002 - 07/2005 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Will | NCP70 | 10/2002 - 05/2005 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Will | NCP19 | 01/2000 - 12/2001 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Wish | ZNE10 | 09/2005 - 04/2009 | 4 | 1.8L | Petrol | 1ZZ-FSE |
TOYOTA | Wish | ANE11 | 09/2005 - 04/2009 | 4 | 2.0L | Petrol | 1AZ-FSE |
TOYOTA | Wish | ANE10 | 02/2004 - 04/2009 | 4 | 2.0L | Petrol | 1AZ-FSE |
TOYOTA | Wish | ZNE10 | 01/2003 - 09/2005 | 4 | 1.8L | Petrol | 1ZZ-FE |
TOYOTA | Yaris | SCP13R | 04/2002 - 02/2005 | 4 | 1.3L | Petrol | 2SZ-FE |
TOYOTA | Yaris | SCP10 | 05/1999 - 02/2005 | 4 | 1.0L | Petrol | 1SZ-FE |
TOYOTA | Yaris | NCP22 | 05/1999 - 06/2002 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Yaris | NCP21 | 02/2001 - 02/2005 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Yaris | NCP10 | 05/1999 - 06/2002 | 4 | 1.3L | Petrol | 2NZ-FE |
TOYOTA | Yaris | 11/2001 - | 4 | 1.4L | Turbo Diesel | 1ND-TV |
Scented Breeze™ Cabin Air Filters are designed to clean and refresh the air entering your vehicle's cabin, combining advanced filtration with patented fragrance technology. Trusted by Australian drivers for over a decade, this top-rated cabin air filter delivers consistently clean air and reliable performance in every condition, backed by an Australian warranty for peace of mind.
Uses premium media to capture dust, pollen, smog, and mould spores, ensuring clean, breathable air without compromising your HVAC system. Enhanced with carbon-activated variants where available, it neutralises pollutants and odours, reducing allergenic risks for a consistently comfortable cabin.
Engineered to meet strict OEM specifications, these cabin air filters guarantee compatibility and seamless integration with your vehicle. This commitment protects your vehicle’s warranty, providing both performance and reliability.
Featuring a patented fragrance technology, the filter releases a subtle floral fragrance for up to 5 months. This innovation naturally masks unwanted odours, transforming every drive into a refreshing and enjoyable experience.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
Make | Model | Series | Variant | Year |
---|---|---|---|---|
Toyota | Echo | CP10 Hatchback 1.3 (NCP10, SCP12) | FWD Petrol 1.3L 4cyl 63kW 2NZ-FE | 1999 - 2005 |
Toyota | Echo | CP10 Sedan 1.5 (NCP12R) | FWD Petrol 1.5L 4cyl 78kW 1NZ-FE | 1999 - 2005 |
Toyota | Echo | CP10 Hatchback 1.5 (NCP13R) | FWD Petrol 1.5L 4cyl 78kW 1NZ-FE | 2001 - 2005 |
Toyota | Corolla | E120 Hatchback 1.8 VVTL-i TS (ZZE123) | FWD Petrol 1.8L 4cyl 141kW 2ZZ-GE | 2003 - 2007 |
Toyota | Corolla | E120 Hatchback 1.8 (ZZE122, ZZE122R) | FWD Petrol 1.8L 4cyl 93kW 1ZZ-FE | 2005 - 2007 |
Toyota | Corolla | E120 Sedan 1.8 (ZZE122) | FWD Petrol 1.8L 4cyl 100kW 1ZZ-FE | 2001 - 2007 |
Toyota | Corolla | E120 Wagon 1.8 (ZZE122) | FWD Petrol 1.8L 4cyl 100kW 1ZZ-FE | 2001 - 2007 |
Toyota | Corolla | E120 Hatchback 1.8 VVTi (ZZE122R) | FWD Petrol 1.8L 4cyl 100kW 1ZZ-FE | 2001 - 2007 |
Toyota | Corolla | E120 Wagon 1.8 (ZZE122, ZZE122R) | FWD Petrol 1.8L 4cyl 93kW 1ZZ-FE | 2005 - 2007 |
Toyota | Porte | NP10 Hatchback 1.5 VVTi (NNP11) | FWD Petrol 1.5L 4cyl 81kW 1NZ-FE | 2004 - 2012 |
Toyota | Porte | NP10 Hatchback 1.3 VVTi (NNP10) | FWD Petrol 1.3L 4cyl 64kW 2NZ-FE | 2004 - 2012 |
Toyota | RAV 4 | A20 SUV 2.4 4WD (ACA23, ACA22) | AWD Petrol 2.4L 4cyl 120kW 2AZ-FE | 2003 - 2005 |
Toyota | RAV 4 | A20 SUV 2.0 4WD (ACA21, ACA20) | AWD Petrol 2.0L 4cyl 110kW 1AZ-FE | 2000 - 2003 |
Toyota | Prius | NHW11 Sedan 1.5 Hybrid (NHW11) | FWD Full Hybrid 1.5L 4cyl 85kW 1NZ-FXE | 2000 - 2003 |
General | |
---|---|
Key Features |
Scented Breeze Cabin Air Filter
|
Barcode |
9348420015107
|
Brand |
Scented Breeze
|
Classic Part |
No
|
Part Number |
gtca140
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
20,000KM to 24,000KM or 12 Month
|
Item Dimensions | |
Item Length |
210 mm
|
Item Width |
194 mm
|
Item Height |
17 mm
|
Package Dimensions | |
Package Length |
220 mm
|
Package Width |
200 mm
|
Package Height |
33 mm
|
Interchangeable | |
MANN No. |
CU1828
|
OEM No. |
8856852010
|
Ryco No. |
RCA140C
|
Sakura No. |
CA-3300
|
Wesfil No. |
WACF0014
|
Filters | |
Items Included |
Cover
|
Material |
Paper
|
Mounting Style |
Clamp-On
|
Great
Excellent product.... correct fit.... excellent postage speed
Quick and efficient service
The product arrived on time & did the job well Very happy with the service.
Scented Breeze GTCA100 Cabin Air Filter
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|