STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!





Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Designed for clean, breathable air, the Scented Breeze GTCA149 Cabin Air Filter uses premium filter media to capture dust, pollen, smog, and mould spores, thereby reducing allergenic risks and enhancing cabin comfort for Volkswagen Golf Volkswagen Tiguan Volkswagen Passat CC Audi TT Volkswagen Caddy Skoda Superb Audi Q3 Volkswagen Eos Skoda Octavia Skoda Yeti Volkswagen Scirocco Volkswagen Passat Alltrack Volkswagen Jetta Volkswagen Passat Audi A3 Audi S3.
Built to meet OEM specifications, it not only protects your new car warranty but also features patented Scented Breeze™ Technology that releases a subtle floral fragrance for up to 5 months. With carbon-activated defence to neutralise pollutants and odours, and stringent quality control ensuring proven reliability, this top-rated cabin air filter is backed by an Australian warranty for peace of mind.
An specialised Australian brand and trusted name in the auto aftermarket, offering a comprehensive range of top‑rated, ISO‑certified cabin air filter backed by an Australia‑wide warranty and a commitment to exceptional quality, reliability, and value.
Scented Breeze™ Cabin Air Filters are designed to clean and refresh the air entering your vehicle's cabin, combining advanced filtration with patented fragrance technology. Trusted by Australian drivers for over a decade, this top-rated cabin air filter delivers consistently clean air and reliable performance in every condition, backed by an Australian warranty for peace of mind.
Uses premium media to capture dust, pollen, smog, and mould spores, ensuring clean, breathable air without compromising your HVAC system. Enhanced with carbon-activated variants where available, it neutralises pollutants and odours, reducing allergenic risks for a consistently comfortable cabin.
Engineered to meet strict OEM specifications, these cabin air filters guarantee compatibility and seamless integration with your vehicle. This commitment protects your vehicle’s warranty, providing both performance and reliability.
Featuring a patented fragrance technology, the filter releases a subtle floral fragrance for up to 5 months. This innovation naturally masks unwanted odours, transforming every drive into a refreshing and enjoyable experience.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
| Make | Model | Series | Variant | Year |
|---|---|---|---|---|
| Audi | TT | 8J9 Roadster 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CESA,CETA | 2010 - 2014 |
| Audi | TT | 8J3 Coupe 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 147kW CCZA,CCTA | 2008 - 2010 |
| Audi | TT | 8J3 Coupe 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 155kW CESA,CETA | 2010 - 2014 |
| Audi | TT | 8J9 Roadster 2.0 TTS quattro | AWD Petrol 2.0L 4cyl 200kW CDLB | 2008 - 2014 |
| Audi | TT | 8J3 Coupe 2.0 TTS quattro | AWD Petrol 2.0L 4cyl 200kW CDLB | 2008 - 2014 |
| Audi | TT | 8J9 Roadster 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW CDAA | 2008 - 2014 |
| Audi | TT | 8J3 Coupe 2.0 TFSI | FWD Petrol 2.0L 4cyl 155kW CESA | 2010 - 2014 |
| Audi | TT | 8J3 Coupe 2.0 TFSI | FWD Petrol 2.0L 4cyl 147kW BWA | 2006 - 2010 |
| Audi | TT | 8J3 Coupe 2.5 RS quattro | AWD Petrol 2.5L 5cyl 250kW CEPA | 2009 - 2014 |
| Audi | TT | 8J3 Coupe 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW CDAA | 2008 - 2014 |
| Audi | TT | 8J9 Roadster 2.5 RS quattro | AWD Petrol 2.5L 5cyl 250kW CEPA | 2009 - 2014 |
| Audi | TT | 8J9 Roadster 2.0 TFSI | FWD Petrol 2.0L 4cyl 155kW CESA | 2010 - 2014 |
| Audi | TT | 8J9 Roadster 2.0 TFSI | FWD Petrol 2.0L 4cyl 147kW BWA | 2007 - 2010 |
| Audi | TT | 8J3 Coupe 3.2 V6 quattro | AWD Petrol 3.2L 6cyl 184kW BUB,CBRA | 2006 - 2010 |
| Audi | TT | 8J9 Roadster 3.2 V6 quattro | AWD Petrol 3.2L 6cyl 184kW BUB,CBRA | 2007 - 2010 |
| Audi | Q3 | 8UB,8UG SUV 2.0 TDI quattro | AWD Diesel 2.0L 4cyl 103kW CFFB | 2012 - 2018 |
| Audi | A3 | 8P1 Hatchback 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW BYT,BZB,CDAA | 2006 - 2012 |
| Audi | A3 | 8P1 Hatchback 2.0 TDI | FWD Diesel 2.0L 4cyl 125kW CFGB,CBBB,BMN | 2006 - 2012 |
| Audi | A3 | 8P7 Convertible 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW BZB,CDAA | 2008 - 2013 |
| Audi | A3 | 8PA Sportback 3.2 V6 quattro | AWD Petrol 3.2L 6cyl 184kW BUB,BDB,BMJ | 2004 - 2009 |
| Audi | A3 | 8PA Sportback 2.0 TDI | FWD Diesel 2.0L 4cyl 125kW CFGB,CBBB,BMN | 2006 - 2013 |
| Audi | A3 | 8P1 Hatchback 3.2 V6 quattro | AWD Petrol 3.2L 6cyl 184kW BUB,BDB,BMJ | 2003 - 2009 |
| Audi | A3 | 8PA Sportback 1.4 TFSI | FWD Petrol 1.4L 4cyl 92kW CMSA,CAXC | 2007 - 2013 |
| Audi | A3 | 8PA Sportback 1.8 TFSI | FWD Petrol 1.8L 4cyl 118kW BYT,BZB,CDAA | 2006 - 2013 |
| Audi | S3 | 8P1 Hatchback S3 quattro | AWD Petrol 2.0L 4cyl 188kW CDLC,BZC | 2007 - 2012 |
| Audi | S3 | 8PA Sportback S3 quattro | AWD Petrol 2.0L 4cyl 188kW CDLC | 2008 - 2013 |
| Volkswagen | Golf | MKV,1K1 Hatchback 3.2 R32 4motion | AWD Petrol 3.2L 6cyl 184kW CBRA,BUB | 2006 - 2010 |
| Volkswagen | Golf | MKVI,5K1 Hatchback 2.0 GTi | FWD Petrol 2.0L 4cyl 155kW CCZB | 2009 - 2012 |
| Volkswagen | Golf | MKVI,5K1 Hatchback 1.4 TSI | FWD Petrol 1.4L 4cyl 90kW CAXA | 2008 - 2012 |
| Volkswagen | Golf | MKVI,5K1 Hatchback 2.0 TDI | FWD Diesel 2.0L 4cyl 103kW CFFB,CJAA,CBAB | 2008 - 2013 |
| Volkswagen | Golf | MKVI,AJ5 Variant 1.4 TSI | FWD Petrol 1.4L 4cyl 90kW CAXA | 2009 - 2013 |
| Volkswagen | Golf | MKVI,AJ5 Variant 2.0 TDI | FWD Diesel 2.0L 4cyl 103kW CJAA,CFHC,CBDB | 2009 - 2013 |
| Volkswagen | Golf | MKVI,AJ5 Variant 1.6 TDI | FWD Diesel 1.6L 4cyl 77kW CAYC | 2009 - 2013 |
| Volkswagen | Golf | MKVI,5K1 Hatchback 1.6 TDI | FWD Diesel 1.6L 4cyl 77kW CAYC | 2009 - 2012 |
| Volkswagen | Golf | MKV,1K1 Hatchback 2.0 GTI | FWD Petrol 2.0L 4cyl 147kW AXX,CAWB,BWA | 2005 - 2009 |
| Volkswagen | Golf | MKV,1K1 Hatchback 1.9 TDI | FWD Diesel 1.9L 4cyl 77kW BLS,BKC,BXE | 2004 - 2008 |
| Volkswagen | Golf | MKV,1K1 Hatchback 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW BKD | 2003 - 2008 |
| Volkswagen | Golf | MKV,1K1 Hatchback 2.0 FSI | FWD Petrol 2.0L 4cyl 110kW BVX,BLX,BLY,BVY,BVZ,BLR,AXW | 2004 - 2008 |
| Volkswagen | Golf | MKV,1K1 Hatchback 1.6 | FWD Petrol 1.6L 4cyl 75kW BGU,CCSA,BSE,BSF | 2004 - 2008 |
| Volkswagen | Tiguan | AD1,AX1 SUV 2.0 TSI 4motion | AWD Petrol 2.0L 4cyl 162kW CHHB | 2016 - 2022 |
| Volkswagen | Tiguan | 5N SUV 2.0 TSI 4motion | AWD Petrol 2.0L 4cyl 132kW CCZD | 2011 - 2016 |
| Volkswagen | Tiguan | 5N SUV 2.0 TSI 4motion | AWD Petrol 2.0L 4cyl 155kW CCZB | 2011 - 2016 |
| Volkswagen | Passat CC | 357 Coupe 3.6 FSI 4motion | AWD Petrol 3.6L 6cyl 220kW BWS | 2008 - 2011 |
| Volkswagen | Passat CC | 358 Coupe 3.6 FSI 4motion | AWD Petrol 3.6L 6cyl 220kW BWS | 2011 - 2016 |
| Volkswagen | Caddy | 2CA,2CH,2KA,2KH Box Body/MPV 1.2 TSI | FWD Petrol 1.2L 4cyl 77kW CBZB | 2010 - 2015 |
| Volkswagen | Caddy | 2CA,2CH,2KA,2KH Box Body/MPV 1.6 TDI | FWD Diesel 1.6L 4cyl 75kW CAYD | 2010 - 2015 |
| Volkswagen | Caddy | 2CB,2CJ,2KB,2KJ MPV 1.6 TDI | FWD Diesel 1.6L 4cyl 75kW CAYD | 2010 - 2015 |
| Volkswagen | Caddy | 2CB,2CJ,2KB,2KJ MPV 2.0 TDI 16V 4motion | AWD Diesel 2.0L 4cyl 103kW CFHC | 2010 - 2015 |
| Volkswagen | Caddy | 2CA,2CH,2KA,2KH Box Body/MPV 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW CLCB,CFHC | 2010 - 2015 |
| Volkswagen | Caddy | 2CA,2CH,2KA,2KH Box Body/MPV 2.0 TDI 16V 4motion | AWD Diesel 2.0L 4cyl 103kW CFHC | 2010 - 2015 |
| Volkswagen | Caddy | 2CB,2CJ,2KB,2KJ MPV 1.9 TDI | FWD Diesel 1.9L 4cyl 77kW BLS,BJB | 2004 - 2010 |
| Volkswagen | Caddy | 2CA,2CH,2KA,2KH Box Body/MPV 1.9 TDI | FWD Diesel 1.9L 4cyl 77kW BLS,BJB | 2005 - 2010 |
| Volkswagen | Eos | 1F7,1F8 Convertible 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW CFFB,CBAB | 2008 - 2015 |
| Volkswagen | Eos | 1F7,1F8 Convertible 2.0 TSI | FWD Petrol 2.0L 4cyl 155kW CCZB | 2009 - 2015 |
| Volkswagen | Eos | 1F7,1F8 Convertible 3.2 V6 | FWD Petrol 3.2L 6cyl 184kW CBRA,BUB | 2006 - 2009 |
| Volkswagen | Eos | 1F7,1F8 Convertible 2.0 TDI | FWD Diesel 2.0L 4cyl 103kW BMM | 2007 - 2008 |
| Volkswagen | Scirocco | 137,138 Coupe 2.0 R | FWD Petrol 2.0L 4cyl 188kW CDLC | 2009 - 2017 |
| Volkswagen | Passat Alltrack | 3C(365) Wagon 2.0 TDI 4motion | AWD Diesel 2.0L 4cyl 130kW CFGC | 2013 - 2014 |
| Volkswagen | Jetta | 162,163,AV2,AV3 Sedan 2.0 TDI | FWD Diesel 2.0L 4cyl 103kW CLCB,CFFB,CJAA,CFHC | 2011 - 2015 |
| Volkswagen | Jetta | 1K2 Sedan 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW BKD,CJAA,CBDB | 2005 - 2010 |
| Volkswagen | Passat | 3C(365) Variant 3.6 FSI 4motion | AWD Petrol 3.6L 6cyl 220kW BWS | 2011 - 2014 |
| Volkswagen | Passat | 3C5 Variant 3.6 R36 4motion | AWD Petrol 3.6L 6cyl 220kW BWS | 2007 - 2010 |
| Volkswagen | Passat | 3C2 Sedan 3.6 R36 4motion | AWD Petrol 3.6L 6cyl 220kW BWS | 2007 - 2010 |
| Skoda | Superb | 3T5 Wagon 2.0 TDI 4x4 | AWD Diesel 2.0L 4cyl 125kW CBBB,CFGB | 2009 - 2015 |
| Skoda | Superb | 3T4 Hatchback 2.0 TDI 16V 4x4 | AWD Diesel 2.0L 4cyl 103kW CFFB | 2010 - 2015 |
| Skoda | Superb | 3T5 Wagon 1.8 TSI | FWD Petrol 1.8L 4cyl 118kW CDAA | 2009 - 2015 |
| Skoda | Superb | 3T4 Hatchback 2.0 TDI | FWD Diesel 2.0L 4cyl 125kW CBBB,CFGB | 2008 - 2015 |
| Skoda | Superb | 3T5 Wagon 2.0 TDI | FWD Diesel 2.0L 4cyl 125kW CBBB,CFGB | 2009 - 2015 |
| Skoda | Superb | 3T5 Wagon 1.8 TSI 4x4 | AWD Petrol 1.8L 4cyl 118kW CDAA | 2009 - 2015 |
| Skoda | Superb | 3T5 Wagon 2.0 TDI 16V 4x4 | AWD Diesel 2.0L 4cyl 103kW CFFB | 2010 - 2015 |
| Skoda | Octavia | 1Z5 Combi 2.0 TDI 16V 4x4 | AWD Diesel 2.0L 4cyl 103kW CFHC,CLCB,BKD | 2010 - 2013 |
| Skoda | Octavia | 1Z3 Hatchback 1.6 TDI | FWD Diesel 1.6L 4cyl 77kW CAYC | 2009 - 2013 |
| Skoda | Octavia | 1Z5 Combi 1.6 TDI | FWD Diesel 1.6L 4cyl 77kW CAYC | 2009 - 2013 |
| Skoda | Octavia | 1Z5 Combi 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW CFHC,CLCB,BKD | 2004 - 2013 |
| Skoda | Octavia | 1Z3 Hatchback 2.0 TFSI | FWD Petrol 2.0L 4cyl 147kW BWA,CCZA | 2008 - 2013 |
| Skoda | Octavia | 1Z3 Hatchback 1.8 TSI | FWD Petrol 1.8L 4cyl 118kW BZB,CDAA | 2007 - 2013 |
| Skoda | Octavia | 1Z5 Combi 2.0 FSI | FWD Petrol 2.0L 4cyl 110kW BLY,BLR,BVY,BVZ | 2004 - 2008 |
| Skoda | Octavia | 1Z5 Combi 1.6 | FWD Petrol 1.6L 4cyl 75kW BSE,BSF,CCSA,BGU | 2004 - 2013 |
| Skoda | Octavia | 1Z3 Hatchback 1.6 | FWD Petrol 1.6L 4cyl 75kW BSE,BSF,CCSA,BGU | 2004 - 2013 |
| Skoda | Octavia | 1Z3 Hatchback 2.0 TDI 16V | FWD Diesel 2.0L 4cyl 103kW CFHC,CLCB,BKD | 2008 - 2013 |
| Skoda | Octavia | 1Z5 Combi 1.8 TSI | FWD Petrol 1.8L 4cyl 118kW BZB,CDAA | 2007 - 2013 |
| Skoda | Octavia | 1Z5 Combi 1.4 TSI | FWD Petrol 1.4L 4cyl 90kW CAXA | 2008 - 2013 |
| Skoda | Octavia | 1Z3 Hatchback 1.4 TSI | FWD Petrol 1.4L 4cyl 90kW CAXA | 2008 - 2013 |
| Skoda | Octavia | 1Z5 Combi 2.0 TFSI | FWD Petrol 2.0L 4cyl 147kW BWA,CCZA | 2005 - 2013 |
| Skoda | Octavia | 1Z3 Hatchback 2.0 TDI RS | FWD Diesel 2.0L 4cyl 125kW CEGA,BMN | 2006 - 2013 |
| Skoda | Octavia | 1Z3 Hatchback 2.0 FSI | FWD Petrol 2.0L 4cyl 110kW BLY,BLR,BVY,BVZ | 2004 - 2008 |
| Skoda | Octavia | 1Z5 Combi 2.0 TDI RS | FWD Diesel 2.0L 4cyl 125kW CEGA,BMN | 2006 - 2013 |
| Skoda | Octavia | 1Z5 Combi 1.9 TDI 4x4 | AWD Diesel 1.9L 4cyl 77kW BXE,BLS,BKC | 2004 - 2010 |
| Skoda | Yeti | 5L SUV 1.4 TSI 4x4 | AWD Petrol 1.4L 4cyl 110kW CZDA | 2015 - 2017 |
| Skoda | Yeti | 5L SUV 1.8 TSI 4x4 | AWD Petrol 1.8L 4cyl 118kW CDAA | 2009 - 2017 |
| Skoda | Yeti | 5L SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 92kW CZCA | 2015 - 2017 |
| Skoda | Yeti | 5L SUV 1.4 TSI | FWD Petrol 1.4L 4cyl 90kW CAXA | 2010 - 2015 |
| Skoda | Yeti | 5L SUV 2.0 TDI 4x4 | AWD Diesel 2.0L 4cyl 103kW CBDB,CFHC,CLCB | 2009 - 2017 |
| Skoda | Yeti | 5L SUV 1.2 TSI | FWD Petrol 1.2L 4cyl 77kW CBZB | 2009 - 2015 |
| General | |
|---|---|
Key Features |
|
Barcode |
9348420015114
|
Brand |
Scented Breeze
|
Classic Part |
No
|
Part Number |
GTCA149
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
(57)
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
20000KM to 24000KM or 12 Month
|
| Item Dimensions | |
Item Length |
275 mm
|
Item Width |
214 mm
|
Item Height |
35 mm
|
| Package Dimensions | |
Package Length |
308 mm
|
Package Width |
228 mm
|
Package Height |
60 mm
|
| Interchangeable | |
MANN No. |
CU2939
|
OEM No. |
1K0819644, 1K0819644A, 1K0819644B, 1K1819653, 1K2819653A, 1K2819653B
|
Ryco No. |
RCA149C
|
Sakura No. |
CAC-30020
|
Wesfil No. |
WACF0025
|
| Filters | |
Items Included |
Cover
|
Material |
Paper
|
Mounting Style |
Clamp-On
|
Carbon Activated |
Yes
|
A good product and good price
Very fast and easy
perfect fit good value
Amazing to deal with, great value and quality and service. Thankyou.
great value and works a treat very happy
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|