STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Interchangeable with: | RCA164P and WACF0040 |
Package: | Scented Breeze GTCA164 Cabin Air Filter x 1 (Quantity One) |
Dimensions: | Outside Length: 214mm Outside Width: 194mm Overall Height: 30mm |
Extra Details: | Brand New in Box with Premium Quality. Cabin Air Filter suits RCA164P for TOYOTA Aurion Corolla ZRE Series |
Service Interval: | 20000 - 24000KM or 12 Months (whichever occurs first, based on normal conditions) |
Make | Model | Series | Year | Cyl | Litres | Fuel Type | Engine Code |
---|---|---|---|---|---|---|---|
SUBARU | Liberty | BM9 | 9/2009 -11/2012 | 4 | 2.5L | Petrol | EJ253 |
SUBARU | Liberty | BM9 | 9/2009 -1/2015 | 6 | 3.6L | Petrol | EZ36D |
SUBARU | Liberty | BM9 GT | 9/2009 -11/2012 | 4 | 2.5L | Petrol | EJ255 |
SUBARU | Liberty | BR | 10/2009 -11/2012 | 4 | 2.5L | Petrol | EJ253 |
SUBARU | Liberty | BR | 10/2009 -1/2015 | 4 | 2.5L | Petrol | EJ255 |
SUBARU | Liberty | BR | 10/2012 -1/2015 | 4 | 2.5L | Petrol | FB25A |
SUBARU | Outback | BR | 11/2009 -1/2015 | 4 | 2.0L | Turbo Diesel | EE20 |
SUBARU | Outback | BS | 12/2014 - On | 4 | 2.0L | Turbo Diesel | EE20 |
SUBARU | Outback | BS | 12/2014 - On | 4 | 2.5L | Petrol | FB25 |
SUBARU | Outback | BS | 12/2014 - On | 6 | 3.6L | Petrol | EZ36D |
SUBARU | Outback | GEN 5 | 1/2009 -1/2015 | 4 | 2.5L | Petrol | EJ253 |
SUBARU | Outback | GEN 5 | 1/2009 -1/2015 | 6 | 3.6L | Petrol | EZ36 |
SUBARU | Outback | GEN 5 | 9/2012 -1/2015 | 4 | 2.5L | Petrol | FB25 |
SUBARU | Outback | GEN 5 | 9/2009 -1/2015 | 6 | 3.6L | Petrol | EZ36D |
TOYOTA | Aurion | GSV40R | 10/2006 -4/2012 | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Aurion | GSV50R | 4/2012 -10/2017 | V6 | 3.5L | Petrol | 2GR-FE |
TOYOTA | Camry | AC45 | 2/2006 - On | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV40R | 7/2006 -12/2011 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | ACV45 | 2/2006 -12/2011 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Camry | AHV40R | 2/2010 -2/2012 | 4 | 2.4L | Hybrid | 2AZ-FXE |
TOYOTA | Camry | ASV50R | 12/2011 -10/2017 | 4 | 2.5L | Petrol | 2AR-FE |
TOYOTA | Camry | AVV50R | 3/2012 -10/2017 | 4 | 2.5L | Hybrid | 2AR-FXE |
TOYOTA | Corolla | ADE156R | 7/2006 | 4 | 2.0L | Turbo Diesel | 1AD-FTV |
TOYOTA | Corolla | NZE141 | 10/2006 -5/2012 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Corolla | NZE144 | 10/2006 -5/2012 | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Corolla | NZE151N | 10/2007 - On | 4 | 1.5L | Petrol | 1NZ-FE |
TOYOTA | Corolla | ZRE142 | 6/2006 -4/2012 | 4 | 1.8L | Petrol | 2ZR-FE |
TOYOTA | Corolla | ZRE142 | 4/2010 -4/2012 | 4 | 1.8L | Petrol | 2ZR-FAE |
TOYOTA | Corolla | ZRE144 | 4/2010 -5/2012 | 4 | 1.8L | Petrol | 2ZR-FAE |
TOYOTA | Corolla | ZRE144 | 6/2006 -4/2010 | 4 | 1.8L | Petrol | 2ZR-FE |
TOYOTA | Corolla | ZRE152 | 12/2009 -10/2012 | 4 | 1.8L | Petrol | 2ZR-FAE |
TOYOTA | Corolla | ZRE152R | 1/2009 -10/2012 | 4 | 1.8L | Petrol | 2ZR-FE |
TOYOTA | Corolla | ZRE152R | 5/2007 -1/2009 | 4 | 1.8L | Petrol | 2ZR-FE |
TOYOTA | Corolla | ZRE153R | 6/2010 -1/2014 | 4 | 2.0L | Petrol | 3ZR-FE |
TOYOTA | Corolla | ZRE154 | 10/2007 -12/2009 | 4 | 1.8L | Petrol | 2ZR-FE |
TOYOTA | Corolla | ZRE154 | 12/2009 -8/2012 | 4 | 1.8L | Petrol | 2ZR-FAE |
TOYOTA | Corolla | ZRE172R | 2/2014 - On | 4 | 1.8L | Petrol | 2ZR-FE |
TOYOTA | Corolla | ZRE182R | 11/2012 -8/2018 | 4 | 1.8L | Petrol | 2ZR-FE |
TOYOTA | Corolla | ZWE186R | 6/2016 -8/2018 | 4 | 1.8L | Hybrid | 2ZR-FXE |
TOYOTA | Landcrusier Prado | GDJ150R | 7/2015 - On | 4 | 2.8L | Turbo Diesel | 1GD-FTV |
TOYOTA | Landcrusier Prado | GRJ150R | 11/2009 - On | V6 | 4.0L | Petrol | 1GR-FE |
TOYOTA | Landcrusier Prado | KDJ150R | 11/2009 -6/2015 | 4 | 3.0L | Turbo Diesel | 1KD-FTV |
TOYOTA | Landcrusier Prado | KDJ155R | 11/2009 -6/2015 | 4 | 3.0L | Turbo Diesel | 1KD-FTV |
TOYOTA | Prius | ZVW30R | 7/2009 - On | 4 | 1.8L | Hybrid | 2FR-FXE |
TOYOTA | Prius | ZVW40R | 11/2012 - On | 4 | 1.8L | Hybrid | 2ZR-FXE |
TOYOTA | Prius | ZVW41R | 5/2011 - On | 4 | 1.8L | Hybrid | 2ZR-FXE |
TOYOTA | RAV4 | ACA31;36 | 11/2005 | 4 | 2.4L | Petrol | 2AZ-FSE |
TOYOTA | RAV4 | ACA38R | 4/2010 -1/2013 | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | RAV4 | ALA49R | 2/2013 - On | 4 | 2.2L | Turbo Diesel | 2AD-FTV |
TOYOTA | RAV4 | ASA44R | 2/2013 - On | 4 | 2.5L | Petrol | 2AR-FE |
TOYOTA | RAV4 | ZSA42R | 2/2013 - On | 4 | 2.0L | Petrol | 3ZR-FE |
TOYOTA | Tarago | ACR50R | 3/2006 - On | 4 | 2.4L | Petrol | 2AZ-FE |
TOYOTA | Tarago | GSR50R | 2/2007 - On | V6 | 3.5L | Petrol | 2GR-FE |
Scented Breeze™ Cabin Air Filters are designed to clean and refresh the air entering your vehicle's cabin, combining advanced filtration with patented fragrance technology. Trusted by Australian drivers for over a decade, this top-rated cabin air filter delivers consistently clean air and reliable performance in every condition, backed by an Australian warranty for peace of mind.
Uses premium media to capture dust, pollen, smog, and mould spores, ensuring clean, breathable air without compromising your HVAC system. Enhanced with carbon-activated variants where available, it neutralises pollutants and odours, reducing allergenic risks for a consistently comfortable cabin.
Engineered to meet strict OEM specifications, these cabin air filters guarantee compatibility and seamless integration with your vehicle. This commitment protects your vehicle’s warranty, providing both performance and reliability.
Featuring a patented fragrance technology, the filter releases a subtle floral fragrance for up to 5 months. This innovation naturally masks unwanted odours, transforming every drive into a refreshing and enjoyable experience.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
Make | Model | Series | Variant | Year |
---|---|---|---|---|
Lexus | GS | S190 Sedan 300 (GRS190, GRS190R) | RWD Petrol 3.0L 6cyl 183kW 3GR-FSE | 2005 - 2011 |
Lexus | GS | S190 Sedan 460 (URS190, URS190R) | RWD Petrol 4.6L 8cyl 255kW 1UR-FSE | 2007 - 2011 |
Lexus | GS | S190 Sedan 430 (UZS190R) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 2005 - 2008 |
Toyota | Camry | V50 Sedan 2.5 Atara (ASV50R) | FWD Petrol 2.5L 4cyl 135kW 2AR-FE | 2012 - 2017 |
Toyota | Camry | V50 Sedan 2.5 Altise (ASV50R) | FWD Petrol 2.5L 4cyl 133kW 2AR-FE | 2011 - 2017 |
Toyota | Camry | V40 Sedan 2.4 (ACV40) | FWD Petrol 2.4L 4cyl 116kW 2AZ-FE | 2006 - 2011 |
Toyota | Camry | AVV50 Sedan 2.5 Hybrid | FWD Full Hybrid 2.5L 4cyl 118kW | 2016 - 2017 |
Toyota | Camry | AVV50 Sedan 2.5 Hybrid | FWD Full Hybrid 2.5L 4cyl 118kW 2AR-FXE,2JM | 2011 - 2015 |
Toyota | Camry | V40 Sedan 2.4 Hybrid (AHV40R) | FWD Full Hybrid 2.4L 4cyl 140kW 2AZ-FXE | 2009 - 2011 |
Toyota | Hilux | Ute 3.0 D-4D (KUN16) | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2005 - 2006 |
Toyota | Hilux | Platform/Chassis 2.7 VVTi (TGN16R) | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2005 - 2015 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2007 - 2015 |
Toyota | Hilux | Platform/Chassis 4.0 V6 VVTi 4WD (GGN25R) | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2005 - 2015 |
Toyota | Hilux | Ute 4.0 V6 VVTi 4WD (GGN25) | AWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2005 - 2015 |
Toyota | Hilux | Platform/Chassis 4.0 V6 VVTi (GGN15R) | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2005 - 2015 |
Toyota | Hilux | Ute 4.0 V6 VVTi (GGN15) | RWD Petrol 4.0L 6cyl 175kW 1GR-FE | 2005 - 2015 |
Toyota | Hilux | N10,N20 Platform/Chassis 3.0 D-4D (KUN16) | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2005 - 2006 |
Toyota | Aurion | V50 Sedan 3.5 (GSV50) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 2011 - 2017 |
Toyota | Aurion | GSV50 Sedan 3.5 | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 2019 - 2019 |
Toyota | Aurion | V40 Sedan 3.5 (GSV40) | FWD Petrol 3.5L 6cyl 200kW 2GR-FE | 2006 - 2011 |
Toyota | Aurion | V40 Sedan 3.5 (GSV40) | FWD Petrol 3.5L 6cyl 235kW 2GR-FE | 2006 - 2011 |
Toyota | Aurion | V40 Sedan 3.5 TRD (GSV40) | FWD Petrol 3.5L 6cyl 241kW 2GR-FE | 2006 - 2011 |
Toyota | LandCruiser | J200 SUV 4.5 D-4D (VDJ200) | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 2015 - 2021 |
Toyota | LandCruiser | J200 SUV 4.5 D-4D (VDJ200) | AWD Diesel 4.5L 8cyl 195kW 1VD-FTV | 2007 - 2015 |
Toyota | RAV 4 | A40 SUV 2.2 D 4WD (ALA49) | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2012 - 2018 |
Toyota | RAV 4 | ALA49 SUV 2.2 D 4WD | AWD Diesel 2.2L 4cyl 110kW 2AD-FHV,2AD-FTV | 2019 - 2019 |
Toyota | RAV 4 | A40 SUV 2.5 4WD (ASA44) | AWD Petrol 2.5L 4cyl 132kW 2AR-FE | 2012 - 2018 |
Toyota | RAV 4 | A40 SUV 2.0 (ZSA42) | FWD Petrol 2.0L 4cyl 107kW 3ZR-FE | 2012 - 2018 |
Toyota | RAV 4 | ZSA42 SUV 2.0 | FWD Petrol 2.0L 4cyl 107kW 3ZR-FE | 2019 - 2019 |
Toyota | RAV 4 | ASA44 SUV 2.5 4WD | AWD Petrol 2.5L 4cyl 132kW 2AR-FE | 2019 - 2019 |
Toyota | Corolla | E150 Sedan 1.8 (ZRE142, ZRE152) | FWD Petrol 1.8L 4cyl 100kW 2ZR-FE | 2006 - 2014 |
Toyota | Tarago | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2006 - 2019 |
Toyota | Tarago | R50 MPV 3.5 (GSR50R) | FWD Petrol 3.5L 6cyl 202kW 2GR-FE | 2006 - 2019 |
Toyota | Tarago | R50 MPV 3.5 (GSR50W, GSR50) | FWD Petrol 3.5L 6cyl 206kW 2GR-FE | 2007 - 2019 |
Toyota | Land Cruiser Prado | GRJ150 SUV 4.0 V6 VVTi | AWD Petrol 4.0L 6cyl 203kW 1GR-FE | 2019 - 2019 |
Toyota | Land Cruiser Prado | GRJ150 SUV 4.0 V6 VVTi | AWD Petrol 4.0L 6cyl 202kW 1GR-FE | 2016 - 2019 |
Toyota | Land Cruiser Prado | _J15_ SUV 4.0 V6 VVTi (GRJ150_) | AWD Petrol 4.0L 6cyl 183kW 1GR-FE | 2009 - 2019 |
Toyota | Land Cruiser Prado | KDJ150 SUV 3.0 D-4D | AWD Diesel 3.0L 4cyl 127kW 1KD-FTV | 2019 - 2019 |
Toyota | LandCruiser Prado | J150 SUV 3.0 D-4D (KDJ150, KDJ155) | AWD Diesel 3.0L 4cyl 127kW 1KD-FTV | 2009 - 2015 |
Toyota | LandCruiser Prado | J150 SUV 4.0 V6 VVTi (GRJ150) | AWD Petrol 4.0L 6cyl 202kW 1GR-FE | 2009 - 2015 |
Toyota | Prius | ZVW30 Hatchback 1.8 Hybrid | FWD Full Hybrid 1.8L 4cyl 73kW | 2009 - 2014 |
Toyota | Prius | ZVW30 Hatchback 1.8 Hybrid | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 2008 - 2015 |
Toyota | Prius | ZVW30 Hatchback 1.8 Hybrid | FWD Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 2019 - 2019 |
Toyota | Land Cruiser | VDJ200 SUV 4.5 D-4D | AWD Diesel 4.5L 8cyl 195kW 1VD-FTV | 2019 - 2019 |
Toyota | Land Cruiser | VDJ200 SUV 4.5 D-4D | AWD Diesel 4.5L 8cyl 200kW 1VD-FTV | 2022 - 2022 |
Subaru | Outback | BS Wagon 3.6 AWD (BSF) | AWD Petrol 3.6L 6cyl 191kW EZ36D | 2014 - 2020 |
Subaru | Outback | BS Wagon 2.5 AWD (BS9) | AWD Petrol 2.5L 4cyl 129kW FB25 | 2014 - 2020 |
Subaru | Outback | BR Wagon 3.6 R AWD (BRF) | AWD Petrol 3.6L 6cyl 191kW EZ36D | 2009 - 2015 |
Subaru | Outback | BR Wagon 2.0 D AWD (BRD) | AWD Diesel 2.0L 4cyl 110kW EE20Z | 2009 - 2015 |
Subaru | Outback | BS,BSF Wagon 3.6 AWD | AWD Petrol 3.6L 6cyl 191kW EZ36D | 2021 - 2021 |
Subaru | Outback | BS,BS9 Wagon 2.5 AWD | AWD Petrol 2.5L 4cyl 129kW FB25 | 2021 - 2021 |
Subaru | Liberty | BM Sedan 2.5 i AWD (BM9) | AWD Petrol 2.5L 4cyl 123kW EJ253 | 2009 - 2014 |
Subaru | Liberty | BM Sedan 2.5 GT AWD (BM9) | AWD Petrol 2.5L 4cyl 195kW EJ255 | 2010 - 2014 |
General | |
---|---|
Key Features |
Scented Breeze Cabin Air Filter
|
Barcode |
9348420015145
|
Brand |
Scented Breeze
|
Classic Part |
No
|
Part Number |
gtca164
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
20,000KM to 24,000KM or 12 Month
|
Item Dimensions | |
Item Length |
211 mm
|
Item Width |
191 mm
|
Item Height |
30 mm
|
Package Dimensions | |
Package Length |
230 mm
|
Package Width |
200 mm
|
Package Height |
35 mm
|
Interchangeable | |
MANN No. |
CUK1919
|
OEM No. |
87139-06050
|
Ryco No. |
RCA164P
|
Sakura No. |
CAC-1115
|
Wesfil No. |
WACF0040
|
Filters | |
Items Included |
Cover
|
Material |
Paper
|
Mounting Style |
Clamp-On
|
Great
Excellent product.... correct fit.... excellent postage speed
Quick and efficient service
The product arrived on time & did the job well Very happy with the service.
Scented Breeze GTCA100 Cabin Air Filter
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|