STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Package: | Tuff Parts GTCB980 Centre Bearing x 1 (Quantity One) |
Dimensions: | Shaft Diameter: 30mm Bracket: 188mm between bolt hole centers (Attention: This product may not fit your vehicle. Please check dimensions of your vehicle's existing parts before purchase to avoid any disappointment.) |
Extra Details: | Brand New in Box with Premium Quality - Made in Taiwan Tail Shaft Centre Bearing 30mm/188mm for HOLDEN Commodore VE VF V6 V8 2006-2017 |
Make | Model | Series | Variant | Year |
---|---|---|---|---|
Holden | Commodore | VE Ute 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 2007 - 2011 |
Holden | Commodore | VE Ute 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L76 | 2007 - 2010 |
Holden | Commodore | VE Sedan 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 2006 - 2011 |
Holden | Commodore | VE Sedan 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 2006 - 2011 |
Holden | Commodore | VF Wagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 167kW LF1 | 2013 - 2017 |
Holden | Commodore | VF Wagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 190kW LFW | 2013 - 2017 |
Holden | Commodore | VF Wagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LF1 | 2017 - 2017 |
Holden | Commodore | VE Sportwagon 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 210kW LFX,LLT | 2010 - 2011 |
Holden | Commodore | VE Sportwagon 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 195kW H7,LY7 | 2008 - 2011 |
Holden | Commodore | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 2006 - 2011 |
Holden | Commodore | VF Wagon 3.0 i V6 Flexfuel | RWD Petrol 3.0L 6cyl 185kW LF1 | 2013 - 2017 |
Holden | Commodore | VE Sportwagon 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 2006 - 2011 |
Holden | Commodore | VE Sportwagon 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 2008 - 2011 |
Holden | Commodore | VE Ute 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 210kW LFX,LLT | 2010 - 2011 |
Holden | Commodore | VE Ute 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 195kW H7,LY7 | 2011 - 2011 |
Holden | Commodore | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 190kW H7,LY7 | 2007 - 2011 |
Holden | Commodore | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 180kW HB,LE0 | 2007 - 2011 |
Holden | Commodore | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) | 2007 - 2011 |
Holden | Commodore | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 190kW LFW | 2013 - 2017 |
Holden | Commodore | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2014 - 2017 |
Holden | Commodore | VE Sportwagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 2008 - 2011 |
Holden | Commodore | VE Sportwagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 180kW HB,LE0 | 2008 - 2011 |
Holden | Commodore | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 180kW LY7 | 2013 - 2017 |
Holden | Commodore | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 2013 - 2017 |
Holden | Commodore | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 2015 - 2017 |
Holden | Commodore | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 180kW LY7 | 2013 - 2017 |
Holden | Commodore | VE Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) | 2006 - 2013 |
Holden | Commodore | VE Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 180kW HB,LE0 | 2006 - 2011 |
Holden | Commodore | VF Ute 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 2017 - 2017 |
Holden | Commodore | VE Ute 3.0 i V6 | RWD Petrol 3.0L 6cyl 190kW LF1 | 2010 - 2011 |
Holden | Commodore | VF Ute 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2015 - 2015 |
Holden | Commodore | VF Ute 6.2 i SS, SS-V | RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) | 2017 - 2017 |
Holden | Commodore | VE Ute 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 2007 - 2011 |
Holden | Commodore | VF Sedan 6.2 i SS, SS-V | RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) | 2017 - 2017 |
Holden | Commodore | VE Sedan 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 195kW H7,LY7 | 2006 - 2011 |
Holden | Commodore | VE Sedan 3.6 i V6 SV6 | RWD Petrol 3.6L 6cyl 210kW LFX,LLT | 2010 - 2010 |
Holden | Commodore | VF Ute 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) | 2015 - 2015 |
Holden | Commodore | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 2013 - 2015 |
Holden | Commodore | VE Ute 6.0 Flex | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2010 - 2011 |
Holden | Commodore | VE Ute 6.0 Flex | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 2007 - 2008 |
Holden | Commodore | VF Sedan 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2013 - 2015 |
Holden | Commodore | VF Sedan 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) | 2015 - 2015 |
Holden | Commodore | VF Wagon 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) | 2013 - 2015 |
Holden | Commodore | VF Wagon 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2013 - 2015 |
Holden | Commodore | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 2011 - 2011 |
Holden | Commodore | VE Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 190kW LFW,LF1 | 2011 - 2011 |
Holden | Commodore | VE Sportwagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 190kW LFW,LF1 | 2010 - 2011 |
Holden | Commodore | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 180kW LY7 | 2017 - 2017 |
Holden | Commodore | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 2017 - 2017 |
Holden | Commodore | VF Wagon 6.2 i SS, SS-V | RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) | 2017 - 2017 |
Holden | Commodore | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 2015 - 2015 |
TUFF PARTS® Centre Bearings and Strut Mounts are engineered to minimise excessive noise, vibration, and harshness (NVH) for a smoother, safer drive. Manufactured to strict OEM standards and trusted by Australian drivers for over a decade, these components protect your vehicle's drivetrain and suspension systems by maintaining proper alignment and reducing stress on surrounding parts. Widely recognised by mechanics for meeting or exceeding OEM standards, these top‐rated centre bearings and strut mounts guarantee perfect compatibility and reliable performance, backed by an Australian warranty for peace of mind.
Incorporating globally recognised Japanese NTN and Taiwanese bearings, these centre bearings deliver exceptional durability, precision engineering, and reliable performance. High‐quality bearings ensure smooth operation and an extended service life even on the most demanding roads and conditions.
Constructed with cold‐rolled steel plates that provide up to 20% greater tensile strength compared to hot‐rolled steel, these bearings and strut mounts offer improved durability and resistance to deformation. This robust construction makes them a dependable choice for maintaining vehicle stability and handling.
Utilising natural rubber for its superior vibration-dampening properties, high tensile strength, and abrasion resistance, these components reduce wear on drivetrain and suspension parts, ensuring optimal performance and longevity under challenging conditions.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
Make | Model | Series | Variant | Year |
---|---|---|---|---|
Holden | Commodore | VE Sedan 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW LW2(218CUV6) | 2006 - 2013 |
Holden | Commodore | VF Wagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LF1 | 2019 - 2019 |
Holden | Commodore | VF Wagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 167kW LF1 | 2019 - 2019 |
Holden | Commodore | VF Ute 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 2019 - 2019 |
Holden | Commodore | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 180kW LY7 | 2019 - 2019 |
Holden | Commodore | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 2019 - 2019 |
Holden | Commodore | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 180kW LY7 | 2019 - 2019 |
General | |
---|---|
Key Features |
Centre Bearings
|
Barcode |
9348420055769
|
Brand |
Tuff Parts
|
Classic Part |
No
|
Part Number |
gtcb980
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
(2)
|
Warranty |
Yes
|
Item Dimensions | |
Item Length |
210 mm
|
Item Width |
110 mm
|
Item Height |
45 mm
|
Item Diameter |
30 mm
|
Item Bracket Distance between bolt hole centers
|
188 mm
|
Package Dimensions | |
Package Length |
240 mm
|
Package Width |
120 mm
|
Package Height |
70 mm
|
Interchangeable | |
Mackay |
CB980
|
OEM No. |
ZPN-09485
|
Parts | |
Items Included |
Hardware
|
Mounting Style |
Bolt-On
|
Great quality just what I was looking for . Will be back again.
Arrived within the specified time frame and works well
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|