Interchangeable with: | Z373 |
Package: | GTF373 Fuel Filter x 2 (Quantity Two) |
Extra Details: | Brand New in Box with Premium Quality. Fuel Filter x 2 suits Z373 FORD Falcon EB ED EF EL AU BA FG Fairlane Fairmont Falcon Ute Falcon Territory FPV LTD |
Service Interval: | 20000KM or 12 Months (whichever occurs first, based on normal conditions) |
Make | Model | Series | Year | Cyl | Litres | Fuel Type | Engine Code |
---|---|---|---|---|---|---|---|
FORD | Fairlane | BA I-II | 7/03 - 9/05 |
6 |
4.0L | Petrol | Barra 182 |
FORD | Fairlane | BA I-II | 7/03 - 9/05 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Fairlane | BF | 10/05 - | 6 | 4.0L | Petrol | Barra 190 |
FORD | Fairlane | BF, BF G8 | 10/05 - | V8 | 5.4L | Petrol | Barra 230 |
FORD | Falcon Ute | AU | 2/01 - 9/02 | V8 | 5.6L | Petrol | |
FORD | Falcon Ute | AUII | 2/01 - 9/02 | V8 | 5.6L | Petrol | |
FORD | Falcon | BA | 3/03 - 9/05 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BA | 9/02 - 9/05 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BA I-II | 9/02 - 9/05 | 6 | 4.0L | LPG | Barra 156 |
FORD | Falcon | BA I-II | 9/02 - 9/05 | 6 | 4.0L | Petrol | Barra 182 |
FORD | Falcon | BA I-II | 1/03 - 9/05 | V8 | 5.4L | Petrol | Boss 260 |
FORD | Falcon | BA I-II T | 9/02 - 9/05 | 6 | 4.0L | Petrol | Barra 190T |
FORD | Falcon | BA I-II T | 9/02 - 9/05 | 6 | 4.0L | Petrol | Barra 240T |
FORD | Falcon | BF | 10/05 - 4/08 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BF | 10/05 - 4/08 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BF I-II | 10/05 - 9/06 | 6 | 4.0L | Petrol | Barra 245T |
FORD | Falcon | BF I-II | 10/05 - 5/08 | V8 | 5.4L | Petrol | Boss 260 |
FORD | Falcon | BF I-III | 10/05 - 4/08 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Falcon | FG | 5/08 - 11/14 | 6 | 4.0L | Petrol | Barra 270T |
FORD | Falcon | FG | 5/08 - 10/2014 | 6 | 4.0L | Petrol | Barra 195 |
FORD | Falcon | FG | 10/10 - 10/14 | V8 | 5.0L | Petrol | Boss 315 |
FORD | Falcon | FG | 5/08 - 10/10 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | FG | 5/08 - 9/10 | V8 | 5.4L | Petrol | Boss 290 |
FORD | Falcon | FG II | 4/12 - 11/14 | 4 | 2.0L | Petrol | EcoBoost |
FORD | Falcon | FG X | 11/14 - 10/16 | 6 | 4.0L | Petrol | Barra 270T |
FORD | Falcon | FG X | 11/14 - 10/16 | 6 | 4.0L | Petrol | Barra 195 |
FORD | Falcon | FG X | 11/14 - 10/16 | V8 | 5.0L | Petrol | Boss 351 |
FORD | Falcon | FG X | 12/14 - 10/16 | V8 | 5.0L | Petrol | Boss 335 |
FORD | Falcon | FG X | 2/16 - 10/16 | V8 | 5.0L | Petrol | BOSS 345 |
FORD | Fairmont | AU | 9/98 - 9/02 | V8 | 5.0L | Petrol | |
FORD | Fairmont | AU | 9/98 - 9/02 | V8 | 5.0L | Petrol | |
FORD | Fairmont | AUII | 9/98 - 9/02 | V8 | 5.0L | Petrol | |
FORD | Fairmont | AU | 9/98 - 9/02 |
V8 | 5.0L | Petrol | |
FORD | Fairmont | BA | 9/02 - 9/05 | 6 | 4.0L | LPG | |
FORD | Fairmont | BF | 10/05 - 9/06 | 6 | 4.0L | LPG | |
FORD | Fairmont | BF | 10/05 - 9/06 | V8 | 5.4L | Petrol | |
FORD | Fairmont | BA | 3/03 - 9/05 | V8 | 5.4L | Petrol | |
FORD | Fairmont | BA | 9/02 - 9/05 | 6 | 4.0L | Petrol | |
FORD | Fairmont | BF | 10/05 - 9/06 | V8 | 5.4L | Petrol | |
FORD | Fairmont | BF | 10/05 - 9/06 | 6 | 4.0L | Petrol | |
FORD | Fairmont | BA | 9/02 - 9/05 | V8 | 5.4L | Petrol | |
FORD | Fairmont | AUIII | 9/98 - 9/02 | V8 | 5.0L | Petrol | |
FORD | Fairmont | AUIII | 9/98 - 9/02 | 6 | 4.0L | Petrol | |
FORD | Fairmont | AUIII | 9/98 - 9/02 | 6 | 4.0L | Petrol | |
FORD | Fairmont | AU | 9/98 - 9/02 | 6 | 4.0L | Petrol | |
FORD | Fairmont | AUIII | 9/98 - 9/02 | V8 | 5.0L | Petrol | |
FORD | FPV F6 Tornado Ute | BA | 5/05 - 9/05 | 6 | 4.0L | Petrol | Barra 270T |
FORD | FPV F6 Tornado Ute | BF | 10/05 - 10/06 | 6 | 4.0L | Petrol | Barra 270T |
FORD | FPV F6 Typhoon | BA | 10/04 - 9/05 | 6 | 4.0L | Petrol | Barra 270T |
FORD | FPV F6 Typhoon | BF | 10/05 - 5/08 | 6 | 4.0L | Petrol | Barra 270T |
FORD | FPV Force 6 | BF II | 11/06 - 4/08 | 6 | 4.0L | Petrol | Barra 270T |
FORD | FPV GT | BA | 3/03 - 9/05 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV GT | BF | 10/05 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV GT-P | BA | 3/03 - 9/05 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV GT-P | BF | 10/05 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Pursuit Ute | BA | 3/03 - 9/05 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Pursuit Ute | BF | 10/05 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | FG GS | 10/10 - On | V8 | 5.0L | Petrol | Boss 315 |
FORD | FPV Sedan | FG GT | 10/10 - On | V8 | 5.0L | Petrol | Boss 335 |
FORD | FPV Sedan | FG GT-E | 10/10 - On | V8 | 5.0L | Petrol | Boss 335 |
FORD | FPV Sedan | FG GT-P | 10/10 - On | V8 | 5.0L | Petrol | Boss 335 |
FORD | FPV Sedan | BA GT | 3/03 - 9/04 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BA GT-P | 3/03 - 9/04 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BA2 GT | 10/04 - 9/05 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BA2 GT-P | 10/04 - 9/05 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF GT | 10/05 - 10/06 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF GT-P | 10/05 - 10/06 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF II Force8 | 11/06 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF II GT | 11/06 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF II GT 40th | 3/07 - 9/07 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF II GT-P | 11/06 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Super Pursuit Ute | BA | 3/03 - 9/05 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Super Pursuit Ute | BF | 10/05 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Typhoon | BA2 | 10/04 - 9/05 | 6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV Typhoon | BF | 10/05 - 10/06 | 6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV Typhoon | BF2 | 8/07 - 4/08 | 6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV Typhoon | BF2 | 11/06 - 4/08 | 6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV Utility | BA PURSUIT | 3/03 - 9/04 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BA2 PURSUIT | 10/04 - 9/05 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BA2 TORNADO | 5/05 - 9/05 | 6 | 4.0L | Petrol | F6 270T |
FORD | FPV Utility | BF PURSUIT | 10/05 - 10/06 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF SUPER PURSUIT | 10/05 - 10/06 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF TORNADO | 10/05 - 10/06 | 6 | 4.0L | Petrol | F6 270T |
FORD | FPV Utility | BF2 COBRA | 10/07 - 4/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF2 PURSUIT | 11/06 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF2 PURSUIT | 1/08 - 4/08 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Utility | BF2 SUPER PURSUIT | 11/06 - 1/08 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF2 SUPER PURSUIT | 1/08 - 4/08 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Utility | FG GS | 10/10 - 10/14 | V8 | 5.0L | Petrol | Boss 315 |
FORD | FPV Utility | FG Pursuit | 9/09 - 10/10 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Utility | FG Pursuit | 5/08 - 10/10 |
V8 | 5.4L | Petrol | Boss 315 |
FORD | LTD | 6/91 - 12/02 | V8 | Petrol | |||
FORD | LTD | BA | 6/03 - 9/05 | V8 | 5.4L | Petrol | |
FORD | LTD | BF | 10/05 - | V8 | 5.4L | Petrol | |
FORD | LTD / LIMITED / LANDAU | AU I-III | 7/98 - 6/03 | 6 | 4.0L | Petrol | 4.0 |
FORD | LTD / LIMITED / LANDAU | BA | 7/03 - 9/05 | V8 | 5.4L | Petrol | BARRA 220 |
FORD | LTD / LIMITED / LANDAU | BA | 7/03 - 12/03 | 6 | 4.0L | Petrol | 4.0 |
FORD | LTD / LIMITED / LANDAU | BF | 9/05 | V8 | 5.4L | Petrol | BARRA2 39 |
FORD | Territory | SZ II 2WD | 12/14 - On | 6 | 4.0L | Petrol | Barra 195 |
FORD | Territory | SZ AWD | 5/11 - On | 6 | 4.0L | Petrol | Barra 195 |
FORD | Territory | SZ 2WD | 5/11 - 12/14 | 6 | 4.0L | Petrol | Barra 195 |
FORD | Territory | SY II AWD Turbo | 7/06 - 3/08 | 6 | 4.0L | Petrol | Barra 245T |
FORD | Territory | SY II AWD Turbo | 4/08 - 4/11 | 6 | 4.0L | Petrol | Barra 245T |
FORD | Territory | SY II AWD F6X | 3/08 - 3/09 | 6 | 4.0L | Petrol | F6 270 |
FORD | Territory | SY II AWD | 4/08 - 4/11 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Territory | SY II 2WD | 4/08 - 4/11 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Territory | SY AWD Turbo | 6/06 - 3/08 | 6 | 4.0L | Petrol | Barra 245T |
FORD | Territory | SY AWD | 10/05 - 4/08 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Territory | SY 2WD | 10/05 - 4/08 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Territory | SX AWD | 6/04 - | 6 | 4.0L | Petrol | Barra 182 |
FORD | Territory | SX 2WD | 6/04 - | 6 | 4.0L | Petrol | Barra 182 |
FORD | Territory | SX | 3/04 - 10/05 | 6 | 4.0L | Petrol | BARRA 182 |
To ensure the best fit for a product, the 'Engine Code' column in the fitment details is crucial. Engine Code is the first few numbers/letters (usually 4) of the Engine Number. Here are several options to help you locate the engine code for your vehicle:
Option 1 – Check the car's windshield
Look at the dashboard underneath the windshield in front of the driver's seat. If your car is newer than 1981, the engine number will be 17-digits long. If it is older than 1981, it will be 11- to 17-digits long. If you cannot find the number here, it may be located on the inside of the driver side door. If it is not in either of these places, continue to option two and three.
Option 2 – Lookup your registration
The car dealer registers the car at the concerned Vehicle Registration Authority. The engine number is displayed on the Vehicle Registration Website of the state in which your car is registered. For example, in Victoria, this can be checked on the Service Victoria website.
For other states, you may want to contact your Vehicle Registration Authority to find out.
Option 3 – Search in your insurance policy
Your vehicle insurance policy document contains the engine number along with the chassis number. You can refer to the policy document to get your car’s engine number.
Option 4 – Contact your dealership
Get on a call or visit your car dealership to find out the engine number. They will be able to track your vehicle’s engine details.
Option 5 – Check owner’s manual
The car manufacturer stamps the engine number on the engine block. However, the location differs based on the models. You can refer to the Owner’s Manual to check where the engine number is placed in your car’s engine.
Option 6 – Look directly on the engine
Turn off your vehicle and open the hood, latching it into place with the provided support mechanism. If your car was recently running, do not touch anything inside as the parts can be very hot.
Lean under the open hood and look at the wide metal part, most likely located right in the middle. This is the engine. On top of the engine, your engine number should be engraved into the metal.