STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Interchangeable with: | SM2555 |
Package: | Tuff Parts GTS2555 Strut Mount Top x 1 (Quantity One) |
Extra Details: | Brand New in Box with Premium Quality. Front Strut Mount Top suits SM2555 for FORD Falcon Territory |
Make | Model | Series | Year | Other Specifications |
---|---|---|---|---|
FORD | Territory | SZ SZ | 05/2011~10/2016 | 4 Door SUV DIESEL 2.7L, 276DT V6 24v DOHC Turbo CRD {140KW} |
FORD | Territory | SY SY | 10/2005~04/2011 | 4 Door SUV PETROL 4.0L, BARRA 190 I6 24v DOHC VCT MPFI {190KW} |
FORD | Territory | TS, TX, GHIA SX SX | 05/2004~09/2005 | 4 Door SUV PETROL 4.0L, BARRA 182 I6 24v DOHC VCT MPFI {182KW} |
FORD | Falcon | XR-6 SPRINT FG X FG X | 02/2016~10/2016 | 4 Door Sedan PETROL 4.0L, BARRA 325T I6 24v DOHC VCT Turbo Direct Inj {325KW} |
FORD | Falcon | XR-8 SPRINT FG X FG X | 02/2016~10/2016 | 4 Door Sedan PETROL 5.0L, BOSS 345 V8 32v DOHC VCT Supercharged MPFI {345KW} |
FORD | Falcon | XR-8 FG X FG X | 012/2014~10/2016 | 4 Door Sedan PETROL 5.0L, BOSS 335 V8 32v DOHC VCT Supercharged MPFI {335KW} |
FORD | Falcon | XR-6 LPG BF BF | 10/2006~04/2008 | 2 Door Cab Chassis LPG 4.0L, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} |
FORD | Falcon | XR-6 LPG FG FG | 11/2009~06/2011 | 4 Door Sedan LPG 4.0L, BARRA E-GAS I6 24v DOHC VCT SPFI {156KW} |
FORD | Falcon | XR-8 FG FG | 05/2008~09/2011 | 2 Door Utility PETROL 5.4L, BOSS 290 V8 32v DOHC MPFI {290KW} |
FORD | Falcon | RTV LPG BF BF | 10/2005~04/2008 | 2 Door Utility LPG 4.0L, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} |
FORD | Falcon | RTV LPG BA BA | 10/2003~09/2005 | 2 Door Utility LPG 4.0L, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} |
FORD | Falcon | XL, XLS BA BA | 10/2002~09/2005 | 2 Door Utility PETROL 4.0L, BARRA 182 I6 24v DOHC VCT MPFI {182KW} |
FORD | Falcon | XL, XLS BF BF | 10/2005~04/2008 | 2 Door Utility PETROL 4.0L, BARRA 190 I6 24v DOHC VCT MPFI {190KW} |
FORD | Falcon | XL, XLS BF BF | 10/2005~04/2008 | 2 Door Utility PETROL 5.4L, BARRA 220 V8 24v SOHC VCT MPFI {220KW} |
FORD | Falcon | XL, XLS BA BA | 10/2002~09/2005 | 2 Door Utility PETROL 5.4L, BARRA 220 V8 24v SOHC VCT MPFI {220KW} |
FORD | Falcon | G6E ECOBOOST FG X FG X | 12/2014~10/2016 | 4 Door Sedan PETROL 2.0L, DURATEC I4 16v DOHC VCT Turbo Direct Inj {179KW} |
FORD | Falcon | LPI FG FG | 07/2011~11/2014 | 2 Door Cab Chassis LPG 4.0L, ECOLPI I6 24v DOHC VCT SPFI {198KW} |
FORD | Falcon | STD, R6 LPG FG FG | 05/2008~06/2011 | 2 Door Cab Chassis LPG 4.0L, BARRA E-GAS I6 24v DOHC VCT SPFI {156KW} |
FORD | Falcon | XT, G6 LPG FG FG | 05/2008~06/2011 | 4 Door Sedan LPG 4.0L, BARRA E-GAS I6 24v DOHC VCT SPFI {156KW} |
FORD | Falcon | BF BF | 10/2005~07/2011 | 4 Door Wagon PETROL 4.0L, BARRA 190 I6 24v DOHC VCT MPFI {190KW} |
FORD | Cougar | SW, SX | 10/1999~12/2001 | 2 Door Coupe PETROL 2.5L, LCBC V6 24v DOHC EFI {125KW} |
TUFF PARTS® Centre Bearings and Strut Mounts are engineered to minimise excessive noise, vibration, and harshness (NVH) for a smoother, safer drive. Manufactured to strict OEM standards and trusted by Australian drivers for over a decade, these components protect your vehicle's drivetrain and suspension systems by maintaining proper alignment and reducing stress on surrounding parts. Widely recognised by mechanics for meeting or exceeding OEM standards, these top‐rated centre bearings and strut mounts guarantee perfect compatibility and reliable performance, backed by an Australian warranty for peace of mind.
Incorporating globally recognised Japanese NTN and Taiwanese bearings, these centre bearings deliver exceptional durability, precision engineering, and reliable performance. High‐quality bearings ensure smooth operation and an extended service life even on the most demanding roads and conditions.
Constructed with cold‐rolled steel plates that provide up to 20% greater tensile strength compared to hot‐rolled steel, these bearings and strut mounts offer improved durability and resistance to deformation. This robust construction makes them a dependable choice for maintaining vehicle stability and handling.
Utilising natural rubber for its superior vibration-dampening properties, high tensile strength, and abrasion resistance, these components reduce wear on drivetrain and suspension parts, ensuring optimal performance and longevity under challenging conditions.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
Make | Model | Series | Variant | Year |
---|---|---|---|---|
Ford | Falcon | AU Wagon 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 1998 - 2002 |
Ford | Falcon | AU Ute 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 1999 - 2002 |
Ford | Falcon | BF Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 2005 - 2008 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 - 2014 |
Ford | Falcon | BA Sedan 5.4 i V8 XR8 | RWD Petrol 5.4L 8cyl 260kW Boss 260 | 2002 - 2005 |
Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 198kW ECOLPI | 2010 - 2014 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 182kW BARRA 182 | 2004 - 2006 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2011 |
General | |
---|---|
Barcode |
9348420056407
|
Brand |
Tuff Parts
|
Classic Part |
No
|
Part Number |
gts2555
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
(0)
|
Warranty |
Yes
|
Item Dimensions | |
Item Length |
145 mm
|
Item Width |
145 mm
|
Item Height |
100 mm
|
Item Diameter |
15 mm
|
Package Dimensions | |
Package Length |
156 mm
|
Package Width |
155 mm
|
Package Height |
126 mm
|
Interchangeable | |
Mackay |
SM2555
|
OEM No. |
SM2555
|
Parts | |
Type |
Strut Rod
|
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|