STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!





Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Engineered with premium rubber tested for ozone aging and tensile strength to deliver 50% greater durability than standard blades, the X-Filtra GXRW305M Rear Wiper Blade 12" 305mm features patented universal adapters and memory-curve steel for a perfect, rattle-free fit in seconds, plus a Teflon-embedded graphite coating and spoiler design that repel water and debris for smooth, silent wipes across all weather conditions for Peugeot 308 Honda Civic Opel Corsa Opel Insignia Citroën C3 / C3 Origin Citroën C3 Citroën C3 Aircross Peugeot 308 SW Nissan Micra Nissan Tiida.
Trusted by Australian drivers for over a decade and rigorously tested for UV weathering and temperature resistance, it’s backed by an Australian warranty for peace of mind and made with 100% recyclable materials through a sustainable process.
An Australian brand and trusted name in the auto aftermarket, X-Filtra offers a comprehensive range of top-rated, ISO-certified automotive components backed by an Australia-wide warranty and a commitment to exceptional quality, reliability and value.
X‑FIILTRA® Wiper Blades and Refills are engineered for superior performance and clarity in all weather conditions. Trusted by Australian drivers for over a decade and backed by an Australian warranty for peace of mind, these top-rated products ensure a streak-free view and safe driving—whether installing new blades or replacing refills.
Wiper Blades are crafted with premium rubber tested for ozone aging and tensile strength, making them 50% more durable than standard blades. Wiper Refills use high-grade rubber with advanced surface treatment to ensure smooth wiping and extended service life. A Teflon-embedded graphite coating and special spoiler design effectively repel water and guard against debris for smooth, silent wiping over 300,000 cycles.
The Multi-Clip Wiper Connector Range includes 10 connectors for a secure fit with AEROPRO Flat Wiper Blades. Patented universal adapters with memory-curve steel deliver a perfect, rattle-free fit in seconds, while wiper refills can be trimmed to your vehicle’s exact size without special tools.
Undergoing rigorous multi-step testing for ozone ageing, tensile strength, UV weathering, and temperature resistance, these wipers deliver reliable performance in diverse conditions. Manufactured with 100% recyclable materials in an environmentally sustainable process, they support responsible recycling at designated centres.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
| Make | Model | Series | Variant | Year |
|---|---|---|---|---|
| Citroën | C3 / C3 Origin | SX Hatchback 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) | FWD Petrol 1.2L 3cyl 81kW HNV (EB2DTM),HNZ (EB2DT),HNP (EB2ADT) | 2016 - 2024 |
| Citroën | C3 | SC Hatchback 1.6 HDi | FWD Diesel 1.6L 4cyl 68kW 9HP (DV6DTED),9HJ (DV6DTEDM) | 2009 - 2013 |
| Citroën | C3 | FC,FN Hatchback 1.6 16V HDi | FWD Diesel 1.6L 4cyl 66kW 9HX (DV6ATED4) | 2005 - 2010 |
| Citroën | C3 | SC Hatchback 1.2 VTi 82 | FWD Petrol 1.2L 3cyl 60kW HMZ (EB2) | 2012 - 2014 |
| Citroën | C3 | SC Hatchback 1.4 | FWD Petrol 1.4L 4cyl 54kW K6E (TU3A),KFT (TU3A),KFT (TU3AE5) | 2009 - 2011 |
| Citroën | C3 | A3 Hatchback 1.6 HDi 90 | FWD Diesel 1.6L 4cyl 66kW 9HX (DV6ATED4) | 2009 - 2014 |
| Citroën | C3 | A3 Hatchback 1.6 VTi 120 | FWD Petrol 1.6L 4cyl 88kW 5FS (EP6C) | 2009 - 2014 |
| Citroën | C3 | FC,FN Hatchback 1.4 i | FWD Petrol 1.4L 4cyl 54kW KFV (TU3JP),KFV (TU3A) | 2002 - 2010 |
| Citroën | C3 | HB Pluriel 1.6 | FWD Petrol 1.6L 4cyl 80kW NFU (TU5JP4) | 2004 - 2010 |
| Citroën | C3 | FC,FN Hatchback 1.6 16V | FWD Petrol 1.6L 4cyl 80kW NFU (TU5JP4) | 2003 - 2010 |
| Citroën | C3 Aircross | 2C,2R SUV 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | FWD Petrol 1.2L 3cyl 81kW HNV (EB2DTM),HNZ (EB2DT),HNP (EB2ADT) | 2017 - 2021 |
| Peugeot | 308 | L3,LB,LH,LP,LW Hatchback 1.2 THP 130 | FWD Petrol 1.2L 3cyl 96kW HNY (EB2DTS),HNS (EB2ADTS) | 2019 - 2021 |
| Peugeot | 308 | F3D Hatchback Hybrid 225 (F3DGYT, F3DGNH) | FWD Plug-In Hybrid 1.6L 4cyl 165kW DGY (EP6FADTXHPD),DGN (EP6LTCHPD) | 2021 - 2024 |
| Peugeot | 308 | F3,FB,FH,FM,FP Hatchback PureTech 130 (FPHNSL, FPHNST) | FWD Petrol 1.2L 3cyl 96kW HNS (EB2ADTS) | 2021 - 2024 |
| Peugeot | 308 | 4A,4C Hatchback 2.0 HDi | FWD Diesel 2.0L 4cyl 110kW RHE (DW10CTED4) | 2011 - 2014 |
| Peugeot | 308 | L3,LB,LH,LP,LW Hatchback 1.6 GT | FWD Petrol 1.6L 4cyl 165kW GGR (EP6FADTX) | 2018 - 2019 |
| Peugeot | 308 | 4A_, 4C_ Hatchback 1.6 16V | FWD Petrol 1.6L 4cyl 103kW 5FT (EP6DT) | 2018 - 2019 |
| Peugeot | 308 | L3,LB,LH,LP,LW Hatchback 2.0 BlueHDi 150 | FWD Diesel 2.0L 4cyl 110kW AHX (DW10FD),AHX (DW10FCD) | 2019 - 2019 |
| Peugeot | 308 | L3,LB,LH,LP,LW Hatchback 1.6 GTi (L35GNH) | FWD Petrol 1.6L 4cyl 200kW 5GN (EP6FDTR) | 2015 - 2017 |
| Peugeot | 308 | T7 Hatchback 1.6 16V | FWD Petrol 1.6L 4cyl 103kW 5FT (EP6DT) | 2007 - 2011 |
| Peugeot | 308 | L3,LB,LH,LP,LW Hatchback 1.6 GTi | FWD Petrol 1.6L 4cyl 184kW 5GP (EP6FDTR) | 2015 - 2016 |
| Peugeot | 308 | L3,LB,LH,LP,LW Hatchback 1.6 GT 205 | FWD Petrol 1.6L 4cyl 151kW 5GT (EP6FDTX) | 2014 - 2015 |
| Peugeot | 308 SW | L4,LC,LJ,LR,LX Wagon 2.0 BlueHDi 150 | FWD Diesel 2.0L 4cyl 110kW AHR (DW10FD),AHX (DW10FCD) | 2017 - 2019 |
| Peugeot | 308 SW | 4E_, 4H_ Wagon 1.6 16V | FWD Petrol 1.6L 4cyl 103kW 5FT (EP6DT) | 2015 - 2019 |
| Peugeot | 308 SW | T7 Wagon 1.6 16V | FWD Petrol 1.6L 4cyl 103kW 5FT (EP6DT) | 2009 - 2012 |
| Nissan | Micra | K12 Hatchback 1.4 (BK12) | FWD Petrol 1.4L 4cyl 72kW CR14DE | 2007 - 2010 |
| Nissan | Micra | K13K,K13KK Hatchback 1.2 | FWD Petrol 1.2L 3cyl 56kW HR12DE | 2010 - 2016 |
| Nissan | Micra | K12 Hatchback 1.4 16V | FWD Petrol 1.4L 4cyl 65kW CR14DE | 2007 - 2010 |
| Nissan | Micra | K13K,K13KK Hatchback 1.5 | FWD Petrol 1.5L 4cyl 75kW HR15DE | 2010 - 2012 |
| Nissan | Micra | K11 Hatchback 1.3 i 16V (HK11) | FWD Petrol 1.3L 4cyl 55kW CG13DE | 1992 - 1997 |
| Nissan | Tiida | C11 Hatchback 1.8 (JC11) | FWD Petrol 1.8L 4cyl 93kW MR18DE | 2006 - 2013 |
| Nissan | Tiida | SC11 Sedan 1.8 | FWD Petrol 1.8L 4cyl 93kW MR18DE | 2006 - 2013 |
| Honda | Civic | EG Hatchback 1.5 (EG4) | FWD Petrol 1.5L 4cyl 76kW D15B7 | 1991 - 1995 |
| Honda | Civic | FB Sedan 2.0 (FB3) | FWD Petrol 2.0L 4cyl 114kW R20A5 | 2015 - 2016 |
| Honda | Civic | FB Sedan 1.8 (FB2) | FWD Petrol 1.8L 4cyl 104kW R18Z4,R18Z1 | 2015 - 2016 |
| Honda | Civic | EJ,EM1 Coupe 1.6 i (EJ6) | FWD Petrol 1.6L 4cyl 77kW D16Y7 | 1996 - 2000 |
| Honda | Civic | FL Hatchback 1.5 VTEC (FL1) | FWD Petrol 1.5L 4cyl 131kW L15BY | 2021 - 2024 |
| Honda | Civic | FK5 Hatchback 1.8 iVTEC (FK5) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 2022 - 2023 |
| Honda | Civic | FL Hatchback 2.0 e:HEV | FWD Full Hybrid 2.0L 4cyl 135kW LFC1 | 2022 - 2024 |
| Honda | Civic | FK Hatchback 1.8 i-VTEC (FK2) | FWD Petrol 1.8L 4cyl 104kW R18Z4 | 2012 - 2016 |
| Honda | Civic | FL Hatchback Type-R (FL5) | FWD Petrol 2.0L 4cyl 243kW K20C1 | 2022 - 2024 |
| Honda | Civic | FC1 Sedan 1.5 RS Turbo (FC1) | FWD Petrol 1.5L 4cyl 127kW L15B7,L15BB | 2020 - 2023 |
| Honda | Civic | FK8 Hatchback 2.0 Type-R (FK8) | FWD Petrol 2.0L 4cyl 228kW K20C1 | 2023 - 2023 |
| Honda | Civic | FK Hatchback 1.6 i-DTEC (FK3) | FWD Diesel 1.6L 4cyl 88kW N16A1 | 2015 - 2015 |
| Honda | Civic | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 2020 - 2023 |
| Honda | Civic | FK7 Hatchback 1.5 VTEC (FK7) | FWD Petrol 1.5L 4cyl 127kW L15B7 | 2020 - 2023 |
| Honda | Civic | FK,FN Hatchback Type R (FN2) | FWD Petrol 2.0L 4cyl 148kW K20Z4 | 2007 - 2010 |
| Honda | Civic | FC,FK Hatchback 1.8 i-VTEC (FK5) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 2020 - 2021 |
| Honda | Civic | ES,ET Sedan 1.7 (ES1) | FWD Petrol 1.7L 4cyl 88kW D17Z1 | 2000 - 2005 |
| Honda | Civic | EP,EU,EV Hatchback 2.0 Type-R (EP3) | FWD Petrol 2.0L 4cyl 147kW K20A2 | 2001 - 2005 |
| Honda | Civic | FC,FK Hatchback 2.0 Type-R (FK8) | FWD Petrol 2.0L 4cyl 228kW K20C1 | 2017 - 2022 |
| Honda | Civic | EG,EH Sedan 1.5 (EG8) | FWD Petrol 1.5L 4cyl 74kW D15B2,D15B7,D15Z1 | 1991 - 1992 |
| Honda | Civic | EJ,EK,SO Sedan 1.6 (EK1, EJ6) | FWD Petrol 1.6L 4cyl 88kW D16Y4 | 1995 - 2000 |
| Honda | Civic | EJ,EK Hatchback 1.6 (EK1) | FWD Petrol 1.6L 4cyl 88kW D16Y4 | 1995 - 2000 |
| Honda | Civic | FG,FB Sedan 1.8 | FWD Petrol 1.8L 4cyl 104kW R18A1 | 2017 - 2017 |
| Opel | Corsa | S93 Hatchback 130i | FWD Petrol 1.3L 4cyl 58kW 13 NE | 1996 - 2002 |
| Opel | Corsa | Ute 1.8 | FWD Petrol 1.8L 4cyl 79kW N 18 XFH | 2005 - 2010 |
| Opel | Corsa | S07 Hatchback 1.6 Turbo (L08, L68) | FWD Petrol 1.6L 4cyl 141kW A 16 LER,B 16 LER,Z 16 LER | 2012 - 2013 |
| Opel | Corsa | S07 Hatchback 1.4 (L08, L68) | FWD Petrol 1.4L 4cyl 74kW A 14 XER | 2012 - 2013 |
| Opel | Insignia | Z18 Hatchback 2.0 Turbo | FWD Petrol 2.0L 4cyl 147kW F20SHL | 2020 - 2022 |
| Opel | Insignia | G09 Sports Tourer 2.0 Turbo (35) | FWD Petrol 2.0L 4cyl 184kW A 20 NHT | 2012 - 2013 |
| Opel | Insignia | G09 Sports Tourer 2.0 Turbo (35) | FWD Petrol 2.0L 4cyl 162kW A 20 NFT | 2010 - 2011 |
| Opel | Insignia | G09 Sports Tourer 2.0 Turbo (35) | FWD Petrol 2.0L 4cyl 162kW A 20 NHT,A 20 NFT | 2012 - 2013 |
| Opel | Insignia | G09 Sedan 2.0 Turbo (69) | FWD Petrol 2.0L 4cyl 162kW A 20 NFT | 2012 - 2013 |
| Opel | Insignia | G09 Hatchback 2.8 V6 Turbo OPC 4x4 (68) | AWD Petrol 2.8L 6cyl 239kW B 28 NER,A 28 NER | 2012 - 2013 |
| Opel | Insignia | G09 Sedan 2.0 CDTI (69) | FWD Diesel 2.0L 4cyl 118kW A 20 DTH | 2012 - 2013 |
| Opel | Insignia | G09 Sports Tourer 2.0 CDTI (35) | FWD Diesel 2.0L 4cyl 118kW A 20 DTH | 2012 - 2013 |
| General | |
|---|---|
Key Features |
|
Barcode |
9348420045098
|
Brand |
X-Filtra
|
Classic Part |
No
|
Part Number |
GXRW305M
|
Part Position |
Rear
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
(0)
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
6 to 12 Months
|
| Item Dimensions | |
Item Length |
305 mm
|
Item Width |
30 mm
|
Item Height |
16 mm
|
| Package Dimensions | |
Package Length |
425 mm
|
Package Width |
45 mm
|
Package Height |
23 mm
|
| Wiper | |
Type |
Blades
|
Attachment Type |
Clips
|
Compatible Wiper Arm |
Bayonet Arm
|
Items Included |
Connector or Adapter |
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|