STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Engineered for peak performance, the X-Filtra OXF516 Oil Filter ensures exceptional filtration for Chrysler 300C Sebring Fiat Ducato Ford Cougar Escape Explorer F-150 F-250 F-350 Fairlane Fairmont Falcon LTD Mustang Taurus Territory FPV Falcon Great Wall Steed V200 Iveco Daily Jeep Grand Cherokee Mazda B-Series MPV RAM 1500. Featuring cutting-edge synthetic Ahlstrom® media, nanofiber layers, and glass fibre curing technology, this high-efficiency Oil Filter captures contaminants as small as 4 microns—preventing premature oil oxidation and extending engine life.
Designed to meet OEM specifications, it guarantees seamless compatibility while protecting your new car warranty. With premium NBR, AEM, and FKM rubber components, this filter resists oil, abrasion, and high temperatures, delivering long-lasting reliability in the toughest conditions. Manufactured using an environmentally certified process, it minimises environmental impact while ensuring exceptional engine protection.
An Australian brand and trusted name in the auto aftermarket, offering a comprehensive range of top‑rated, ISO‑certified automotive components backed by an Australia‑wide warranty and a commitment to exceptional quality, reliability, and value.
Clean oil is vital to keeping your engine healthy and running smoothly. X-Filtra® oil filters, available in both spin-on and cartridge formats, are engineered to remove harmful contaminants and maintain peak performance. Trusted by Australian drivers for over a decade, these OEM-compliant filters use advanced technology to capture particles as small as 4 microns, preventing oil oxidation and extending engine life.
Spin-on models feature premium synthetic Ahlstrom® media, nanofiber layers, and a glass fibre curing filter to trap even the tiniest impurities, protecting key engine components. Cartridge models utilise patented filtration technology with Aoslong and HV paper media to provide superior oil protection and a longer service life.
Constructed with high-quality NBR, AEM, and FKM rubber components, these oil filters offer excellent resistance to oil, abrasion, and high temperatures. Precision engineering, rigorous quality control, and advanced manufacturing techniques ensure long-lasting performance under all conditions. Backed by an Australian warranty, they offer proven reliability and peace of mind on every journey.
Designed to meet or exceed OEM specifications, X-Filtra® oil filters guarantee compatibility and seamless integration with your vehicle, preserving your new car warranty while delivering optimal engine performance.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
Make | Model | Series | Variant | Year |
---|---|---|---|---|
Ford | Fairmont | BF Sedan 4.0 i Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2005 - 2008 |
Ford | Fairmont | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 - 2005 |
Ford | Fairmont | BF Sedan 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2008 |
Ford | Fairmont | BF Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2005 - 2008 |
Ford | Fairmont | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 - 2008 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 - 2007 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 191kW 99L4 | 1996 - 2002 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 221kW 99L | 2007 - 2008 |
Ford | F-250 | Crew Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 - 2004 |
Ford | F-250 | Ute 5.4 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 - 2007 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 - 2007 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 221kW 99L | 2007 - 2008 |
Ford | F-250 | Ute 5.4 4x4 | AWD Petrol 5.4L 8cyl 221kW 99L | 2007 - 2008 |
Ford | F-250 | Ute 5.4 4x4 | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 - 2007 |
Ford | F-250 | Extended Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 - 2004 |
Ford | F-250 | Super Duty Standard Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 - 2004 |
Ford | Falcon | FG Ute 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 - 2014 |
Ford | Falcon | FG Ute 4.0 i Turbo XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 - 2014 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 - 2014 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2010 |
Ford | Falcon | FG Platform/Chassis 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 - 2014 |
Ford | Falcon | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 - 2005 |
Ford | Falcon | FG Sedan 4.0 LPG XT/G6/G6E | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 - 2014 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 - 2014 |
Ford | Falcon | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 - 2005 |
Ford | Falcon | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 - 2005 |
Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2008 |
Ford | Falcon | BF Ute 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2008 |
Ford | Falcon | FG Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 - 2014 |
Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 - 2014 |
Ford | Falcon | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 - 2008 |
Ford | Falcon | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 - 2008 |
Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 - 2014 |
Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 198kW ECOLPI | 2010 - 2014 |
Ford | Falcon | BF Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2008 |
Ford | Mustang | Coupe 4.6 V8 | RWD Petrol 4.6L 8cyl 236kW V99V | 1999 - 2003 |
Ford | LTD | BF Sedan 5.4 V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 - 2007 |
Ford | LTD | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 - 2005 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 280kW 9931 | 2001 - 2003 |
Ford | F-150 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 280kW 9931 | 2001 - 2003 |
Ford | F-150 | Ute 5.4 4x4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | Escape | BA,ZA,ZB,ZC,ZD Wagon 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 150kW AJ | 2001 - 2004 |
Ford | Escape | BA,ZA,ZB,ZC,ZD Wagon 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 152kW AJ | 2004 - 2008 |
Ford | Territory | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW JGAT5R | 2011 - 2016 |
Ford | Territory | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW | 2019 - 2019 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2004 - 2011 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2011 |
Ford | Territory | SX,SY SUV 4.0 Turbo AWD | AWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2006 - 2011 |
Ford | Explorer | SUV 4.6 (UT, UX, UZ) | AWD Petrol 4.6L 8cyl 178kW 99WA | 2001 - 2008 |
Ford | Explorer | SUV 4.6 (UT) | AWD Petrol 4.6L 8cyl 175kW | 2001 - 2003 |
Ford | Explorer | SUV 4.0 (UT, UX, UZ) | AWD Petrol 4.0L 6cyl 157kW T40VSEX | 2001 - 2008 |
Ford | Explorer | SUV 4.0 (UT) | AWD Petrol 4.0L 6cyl 153kW T40VSEX | 2001 - 2003 |
Ford | Fairlane | BF Sedan 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2007 |
Ford | Fairlane | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 - 2005 |
Ford | Fairlane | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 - 2007 |
Ford | Cougar | SW,SX Coupe 2.5 | FWD Petrol 2.5L 6cyl 125kW LCBC | 1999 - 2003 |
Ford | F-350 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 191kW | 1996 - 2003 |
Ford | Taurus | DN,DP Sedan 3.0 i | FWD Petrol 3.0L 6cyl 149kW 99SSFI | 1996 - 1998 |
Chrysler | 300C | LE,LX Touring 6.1 SRT8 | RWD Petrol 6.1L 8cyl 317kW ESF | 2005 - 2010 |
Chrysler | 300C | LE,LX Sedan 5.7 | RWD Petrol 5.7L 8cyl 256kW EZB | 2009 - 2012 |
Chrysler | 300C | LE,LX Sedan 5.7 | RWD Petrol 5.7L 8cyl 265kW EZH | 2009 - 2010 |
Chrysler | 300C | LE,LX Sedan 5.7 | RWD Petrol 5.7L 8cyl 250kW EZB,EZD,EZH | 2005 - 2008 |
Chrysler | 300C | LE,LX Touring 3.5 | RWD Petrol 3.5L 6cyl 183kW EGG | 2004 - 2010 |
Chrysler | 300C | LE,LX Sedan 3.5 | RWD Petrol 3.5L 6cyl 183kW EGG | 2005 - 2012 |
Chrysler | 300C | LE,LX Touring 5.7 | RWD Petrol 5.7L 8cyl 250kW EZB,EZD,EZH | 2004 - 2010 |
Chrysler | 300C | LE,LX Sedan 6.1 SRT8 | RWD Petrol 6.1L 8cyl 317kW ESF | 2005 - 2012 |
Chrysler | Sebring | JS Convertible 2.7 Flexfuel | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
Chrysler | Sebring | JS Convertible 2.7 | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
Chrysler | Sebring | JS Sedan 2.7 VVT | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
Jeep | Grand Cherokee | WK,WK2 SUV 6.4 SRT8 4x4 | AWD Petrol 6.4L 8cyl 344kW ESG | 2011 - 2021 |
Jeep | Grand Cherokee | WK,WK2 SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH | 2010 - 2021 |
Jeep | Grand Cherokee | WH,WK SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 240kW EZB | 2005 - 2010 |
Jeep | Grand Cherokee | WH,WK SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH,EZD | 2009 - 2010 |
Jeep | Grand Cherokee | WK2,WK SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH | 2022 - 2022 |
Jeep | Grand Cherokee | WK2,WK SUV 6.4 SRT8 4x4 | AWD Petrol 6.4L 8cyl 344kW ESG | 2022 - 2022 |
Jeep | Grand Cherokee | WH,WK SUV 6.1 SRT8 4x4 | AWD Petrol 6.1L 8cyl 313kW ESF | 2006 - 2010 |
Fiat | Ducato | 250,290 Platform/Chassis 130 Multijet 2.3 D | FWD Diesel 2.3L 4cyl 96kW F1AE3481D,F1AGL411D,F1AE0481N | 2006 - 2014 |
Fiat | Ducato | 244 Van 2.8 JTD | FWD Diesel 2.8L 4cyl 94kW 8140.43S | 2008 - 2014 |
Fiat | Ducato | 250,290 Platform/Chassis 130 Multijet 2,3 D | FWD Diesel 2.3L 4cyl 96kW F1AE3481D,F1AGL411D,F1AE0481N | 2015 - 2021 |
Fiat | Ducato | 244 Van 2.3 JTD | FWD Diesel 2.3L 4cyl 81kW F1AE0481C | 2005 - 2019 |
Fiat | Ducato | 250,290 Van 150 Multijet 2,3 D | FWD Diesel 2.3L 4cyl 109kW F1AE3481E | 2019 - 2019 |
Fiat | Ducato | 250,290 Van 130 Multijet 2.3 D | FWD Diesel 2.3L 4cyl 96kW F1AE3481D,F1AGL411D,F1AE0481N | 2011 - 2014 |
Fiat | Ducato | 250,290 Platform/Chassis 120 Multijet 2,3 D | FWD Diesel 2.3L 4cyl 88kW F1AGL4114,F1AE0481D | 2019 - 2019 |
Fiat | Ducato | 250,290 Van 150 Multijet 2.3 D | FWD Diesel 2.3L 4cyl 109kW F1AE3481E | 2011 - 2014 |
Fiat | Ducato | 250,290 Platform/Chassis 120 Multijet 2.3 D | FWD Diesel 2.3L 4cyl 88kW F1AGL4114,F1AE0481D | 2006 - 2011 |
Fiat | Ducato | 250,290 Van 130 Multijet 2,3 D | FWD Diesel 2.3L 4cyl 96kW F1AE3481D,F1AGL411D,F1AE0481N | 2019 - 2019 |
Mazda | MPV | LW MPV 2.5 V6 (LW5W) | FWD Petrol 2.5L 6cyl 125kW GY-DE | 1999 - 2002 |
Mazda | MPV | LW MPV 3.0 i V6 (LWFW) | FWD Petrol 3.0L 6cyl 147kW AJ | 2002 - 2006 |
Mazda | B-Series | MJ Platform/Chassis 4.0 B4000 Bravo i (MJ2E) | RWD Petrol 4.0L 6cyl 154kW 1V | 2005 - 2006 |
Mazda | B-Series | MJ Ute 4.0 B4000 Bravo i 4x4 (MJ2E) | AWD Petrol 4.0L 6cyl 154kW 1V | 2005 - 2006 |
Mazda | B-Series | MJ Ute 4.0 B4000 Bravo i (MJ2E) | RWD Petrol 4.0L 6cyl 154kW 1V | 2005 - 2006 |
Iveco | Daily | Bus 35S14, 35S14 /P | RWD Diesel 2.3L 4cyl 100kW F1AE0481H | 2006 - 2011 |
Iveco | Daily | Van 33S13, 35S13, 35C13 | RWD Diesel 2.3L 4cyl 93kW F1AFL411B | 2014 - 2022 |
Iveco | Daily | Van 29L10 V | RWD Diesel 2.3L 4cyl 70kW F1AE0481F | 2006 - 2011 |
Iveco | Daily | Van 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V | RWD Diesel 2.3L 4cyl 100kW F1AE0481H | 2006 - 2011 |
Great Wall | Steed | Ute 2.0 D | RWD Diesel 2.0L 4cyl 110kW GW4D20 | 2012 - 2021 |
Great Wall | Steed | CC1031 Ute 2.0 TD | RWD Diesel 2.0L 4cyl 110kW GW4D20 | 2016 - 2019 |
Great Wall | Steed | Ute 2.0 D 4x4 | AWD Diesel 2.0L 4cyl 110kW GW4D20 | 2012 - 2021 |
Great Wall | Steed | CC1031 Ute 2.0 TD 4x4 | AWD Diesel 2.0L 4cyl 110kW GW4D20 | 2016 - 2019 |
Great Wall | Steed | Ute 2.0 TD | RWD Diesel 2.0L 4cyl 110kW GW4D20 | 2020 - 2021 |
Great Wall | Steed | Ute 2.0 TD 4x4 | AWD Diesel 2.0L 4cyl 110kW GW4D20 | 2020 - 2021 |
Great Wall | V200 | Platform/Chassis 2.0 V200 | RWD Diesel 2.0L 4cyl 105kW GW4D20 | 2011 - 2014 |
Great Wall | V200 | Ute 2.0 V200 4x4 | AWD Diesel 2.0L 4cyl 105kW GW4D20 | 2011 - 2014 |
Great Wall | V200 | Ute 2.0 V200 | RWD Diesel 2.0L 4cyl 105kW GW4D20 | 2011 - 2014 |
Great Wall | V200 | Platform/Chassis 2.0 V200 4x4 | AWD Diesel 2.0L 4cyl 105kW GW4D20 | 2011 - 2014 |
Ford Performance Vehicles | Falcon | FG Sedan 5.4 GT/GT-E/GT-P | RWD Petrol 5.4L 8cyl 315kW Boss 315 | 2008 - 2010 |
Ford Performance Vehicles | Falcon | BF Ute 4.0 F6 Tornado | RWD Petrol 4.0L 6cyl 270kW F6270 | 2005 - 2008 |
Ford Performance Vehicles | Falcon | BA Sedan 4.0 Typhoon | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2004 - 2006 |
Ford Performance Vehicles | Falcon | BF Sedan 5.4 Force 8 | RWD Petrol 5.4L 8cyl 290kW Boss 290 | 2006 - 2008 |
Ford Performance Vehicles | Falcon | BF Sedan 4.0 Force 6/Typhoon | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2005 - 2008 |
Ford Performance Vehicles | Falcon | BF Ute 5.4 Cobra | RWD Petrol 5.4L 8cyl 290kW Boss 302 | 2005 - 2007 |
Ford Performance Vehicles | Falcon | FG Ute 5.4 GS | RWD Petrol 5.4L 8cyl 302kW Boss 302 | 2009 - 2010 |
Ford Performance Vehicles | Falcon | BA Ute 4.0 Tornado | RWD Petrol 4.0L 6cyl 270kW F6270 | 2004 - 2006 |
Ford Performance Vehicles | Falcon | FG Sedan 5.4 GS | RWD Petrol 5.4L 8cyl 302kW Boss 302 | 2009 - 2010 |
Ford Performance Vehicles | Falcon | BA Ute 5.4 Super Pursuit | RWD Petrol 5.4L 8cyl 290kW Boss 290 | 2003 - 2005 |
Ford Performance Vehicles | Falcon | BA Ute 5.4 Pursuit | RWD Petrol 5.4L 8cyl 290kW Boss 290 | 2003 - 2005 |
Ford Performance Vehicles | Falcon | BA Sedan 5.4 GTP | RWD Petrol 5.4L 8cyl 290kW Boss 290 | 2003 - 2005 |
Ford Performance Vehicles | Falcon | BF Ute 5.4 Pursuit | RWD Petrol 5.4L 8cyl 270kW Boss 290 | 2005 - 2007 |
Ford Performance Vehicles | Falcon | BF Ute 5.4 Super Pursuit | RWD Petrol 5.4L 8cyl 290kW | 2005 - 2007 |
Ford Performance Vehicles | Falcon | BF Sedan 5.4 GT/GT-P | RWD Petrol 5.4L 8cyl 290kW Boss 290 | 2005 - 2007 |
Ford Performance Vehicles | Falcon | BA Sedan 5.4 GT | RWD Petrol 5.4L 8cyl 290kW Boss 290 | 2003 - 2005 |
Ford Performance Vehicles | Falcon | FG Ute 5.0 GS/Pursuit | RWD Petrol 5.0L 8cyl 315kW Boss 315 50 | 2010 - 2010 |
Ford Performance Vehicles | Falcon | FG Ute 5.4 GT-P/Pursuit/Super Pursuit | RWD Petrol 5.4L 8cyl 315kW Boss 315 | 2008 - 2010 |
RAM | 1500 | DS Crew Cab Pickup 5.7 4WD | AWD Petrol 5.7L 8cyl 295kW EZH | 2012 - 2022 |
RAM | 1500 | DS Crew Cab Pickup 5.7 4WD | AWD Petrol 5.7L 8cyl 291kW EZH | 2010 - 2012 |
RAM | 1500 | DT Crew Cab Pickup 5.7 4x4 | AWD Petrol 5.7L 8cyl 295kW EZH | 2018 - 2022 |
General | |
---|---|
Key Features |
X-Filtra Filter (Spin-on)
|
Barcode |
9348420020101
|
Brand |
x-Filtra
|
Classic Part |
No
|
Part Number |
oxf516*6
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
6
|
Rating |
(91)
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
10,000KM or 12 Month
|
Item Dimensions | |
Item Length |
93 mm
|
Item Width |
93 mm
|
Item Height |
90 mm
|
Item Inside Diameter Inside or Seal Diameter (For Spin-on Filters)
|
72 mm
|
Item Outside Diameter |
93 mm
|
Package Dimensions | |
Package Length |
95 mm
|
Package Width |
95 mm
|
Package Height |
95 mm
|
Interchangeable | |
MANN No. |
W920/45
|
OEM No. |
3W7E6714AA
|
Ryco No. |
Z516
|
Sakura No. |
C-1922
|
Wesfil No. |
WZ516NM
|
Filters | |
Filter Type |
Spin-On
|
Items Included |
Seal
|
Material |
Metal
|
Mounting Style |
Bolt-On
|
Delivery was quick and oil filter looks the goods. No complaints so far
great product and service will buy again
Very good quality oil filters at a good price, better than RYCO
Happy with everything. Thank you.
very good service
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|