STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Interchangeable with: | Z516 |
Package: | x-Filtra OXF516 Oil Filter x 6 (Quantity Six) |
Extra Details: | Brand New in Box with Premium Quality. Oil Filter x 6 suit Z516 FORD Falcon Fairlane Fairmont Territory Petrol |
Service Interval: | 15000KM or 12 Months (whichever occurs first, based on normal conditions) |
Make | Model | Series | Year | Cyl | Litres | Fuel Type | Engine Code |
---|---|---|---|---|---|---|---|
FORD | Cougar | SW, SX | 9/1999 -3/2004 | V6 | 2.5L | Petrol | LCBC |
FORD | Courier | PH | 7/2005 -12/2006 | V6 | 4.0L | Petrol | 1V |
FORD | Courier | PH | 2/2005 -12/2006 | V6 | 4.0L | Petrol | 1V |
FORD | Courier | PH | 2/2005 -6/2005 | V6 | 4.0L | Petrol | 13V |
FORD | Courier | PH II 4WD | 7/2005 - | V6 | 4.0L | Petrol | 13V |
FORD | Escape | BA | 2/2001 -3/2003 | V6 | 3.0L | Petrol | AJ |
FORD | Escape | ZA | 4/2003 -1/2004 | V6 | 3.0L | Petrol | AJ |
FORD | Escape | ZA;ZB | 4/2003 -5/2006 | V6 | 3.0L | Petrol | AJ |
FORD | Escape | ZB | 1/2004 -5/2006 | V6 | 3.0L | Petrol | AJ |
FORD | Escape | ZC | 6/2006 - | V6 | 3.0L | Petrol | AJ |
FORD | F250 | RM | 7/2001 - | V8 | 5.4L | Petrol | Triton |
FORD | F250 | RN | 11/2003 - | V8 | 5.4L | Petrol | Triton |
FORD | Explorer | UZ | 11/2003 - 01/2008 | V8 | 4.6L | Petrol | 2ZA |
FORD | Explorer | UZ | 11/2003 - 01/2008 | V6 | 4.0L | Petrol | XZA |
FORD | Explorer | UX | 03/2003 - 11/2003 | V8 | 4.6L | Petrol | 2ZA |
FORD | Explorer | UX | 03/2003 - 11/2003 | V6 | 4.0L | Petrol | XZA |
FORD | Explorer | UT;UX;UZ | 11/2002 - 12/2010 | V8 | 4.6L | Petrol | 2ZA |
FORD | Explorer | UT;UX;UZ | 11/2002 - 12/2010 | 6 | 4.0L | Petrol | XZA |
FORD | Explorer | UT | 11/2002 - | V8 | 4.6L | Petrol | 2ZA |
FORD | Explorer | UT | 11/2002 - | V6 | 4.0L | Petrol | XZA |
FORD | Explorer | 11/2001 - 12/2003 | 6 | 4.0L | Petrol | ZB | |
FORD | Explorer | 11/2001 - 09/2003 | V6 | 4.0L | Petrol | VGE4 | |
FORD | Fairlane | BF, BF G8 | 10/2005 - | V8 | 5.4L | Petrol | Barra 230 |
FORD | Fairlane | BF | 10/2005 - | 6 | 4.0L | Petrol | Barra 190 |
FORD | Fairlane | BA I-II | 07/2003 - 09/2005 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BA | 03/2003 - 09/2005 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BA | 09/2002 - 09/2005 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BA I-II | 01/2003 - 09/2005 | V8 | 5.4L | Petrol | Boss 260 |
FORD | Falcon | BF | 10/2005 - 04/2008 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BF | 10/2005 - 04/2008 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | BF I-II | 10/2005 - 09/2006 | 6 | 4.0L | Petrol | Barra 245T |
FORD | Falcon | BF I-II | 10/2005 - 05/2008 | V8 | 5.4L | Petrol | Boss 260 |
FORD | Falcon | BF I-III | 02/2006 - 03/2008 | 6 | 4.0L | LPG | Barra 156 |
FORD | Falcon | BF I-III | 10/2005 - 04/2008 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Falcon | FG | 07/2011 - 11/2014 | 6 | 4.0L | LPI | ECOLPI |
FORD | Falcon | FG | 05/2008 - 11/2014 | 6 | 4.0L | Petrol | Barra 270T |
FORD | Falcon | FG | 04/2008 - 06/2011 | 6 | 4.0L | LPG | Barra 156 |
FORD | Falcon | FG | 05/2008 - 10/2014 | 6 | 4.0L | Petrol | Barra 195 |
FORD | Falcon | FG | 05/2008 - 10/2010 | V8 | 5.4L | Petrol | Barra 220 |
FORD | Falcon | FG | 05/2008 - 09/2010 | V8 | 5.4L | Petrol | Boss 290 |
FORD | Falcon | FG X | 11/2014 - 10/2016 | 6 | 4.0L | Petrol | Barra 270T |
FORD | Falcon | FG X | 11/2014 - 10/2016 | 6 | 4.0L | LPI | ECOLPI |
FORD | Falcon | FG X | 11/2014 - 10/2016 | 6 | 4.0L | Petrol | Barra 195 |
FORD | FPV F6 | FG F6 | 05/2008 - On |
6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV GT | BA | 03/2003 - 09/2005 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV GT | BF | 10/2005 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV GT-P | BA | 03/2003 - 09/2005 |
V8 |
5.4L |
Petrol |
Boss 290 |
FORD | FPV GT-P | BF | 10/2005 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BA PURSUIT | 03/2003 - 09/2004 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BA2 PURSUIT | 10/2004 - 09/2005 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BA2 TORNADO | 05/2005 - 09/2005 | 6 | 4.0L | Petrol | F6 270T |
FORD | FPV Utility | BF PURSUIT | 10/2005 - 10/2006 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF SUPER PURSUIT | 10/2005 - 10/2006 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF TORNADO | 10/2005 - 10/2006 | 6 | 4.0L | Petrol | F6 270T |
FORD | FPV Utility | BF2 COBRA | 10/2007 - 04/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF2 PURSUIT | 11/2006 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF2 PURSUIT | 01/2008 - 04/2008 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Utility | BF2 SUPER PURSUIT | 11/2006 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Utility | BF2 SUPER PURSUIT | 01/2008 - 04/2008 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Utility | FG Pursuit | 09/2009 - 10/2010 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Utility | FG Pursuit | 05/2008 - 10/2010 | V8 | 5.4L | Petrol | Boss 315 |
FORD | FPV Utility | FG SUPER PURSUIT | 05/2008 - 11/2010 | V8 | 5.4L | Petrol | Boss 315 |
FORD | FPV Sedan | FG GT-P | 05/2008 - 09/2010 | V8 | 5.4L | Petrol | Boss 315 |
FORD | FPV Sedan | FG GT-E | 05/2008 - 09/2010 | V8 | 5.4L | Petrol | Boss 315 |
FORD | FPV Sedan | FG GT | 05/2008 - 09/2010 | V8 | 5.4L | Petrol | Boss 315 |
FORD | FPV Sedan | FG GS | 09/2009 - 09/2010 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Sedan | BF II GT-P | 01/2008 - 04/2008 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Sedan | BF II GT-P | 11/2006 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF II GT 40th | 03/2007 - 09/2007 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF II GT | 01/2008 - 04/2008 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Sedan | BF II GT | 11/2006 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF II Force8 | 01/2008 - 04/2008 | V8 | 5.4L | Petrol | Boss 302 |
FORD | FPV Sedan | BF II Force8 | 11/2006 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF GT-P | 10/2005 - 10/2006 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BF GT | 10/2005 - 10/2006 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BA2 GT-P | 10/2004 - 09/2005 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BA2 GT | 10/2004 - 09/2005 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BA GT-P | 03/2003 - 09/2004 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Sedan | BA GT | 03/2003 - 09/2004 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Typhoon | BA2 | 10/2004 - 09/2005 | 6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV Typhoon | BF | 10/2005 - 10/2006 | 6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV Typhoon | BF2 | 08/2007 - 04/2008 | 6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV Typhoon | BF2 | 11/2006 - 04/2008 | 6 | 4.0L | Petrol | BARRA 270T |
FORD | FPV Super Pursuit Ute | BA | 03/2003 - 09/2005 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Super Pursuit Ute | BF | 10/2005 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV F6 Tornado Ute | BA | 05/2005 - 09/2005 | 6 | 4.0L | Petrol | Barra 270T |
FORD | FPV F6 Tornado Ute | BF | 10/2005 - 10/2006 | 6 | 4.0L | Petrol | Barra 270T |
FORD | FPV Pursuit Ute | BA | 03/2003 - 09/2005 | V8 | 5.4L | Petrol | Boss 290 |
FORD | FPV Pursuit Ute | BF | 10/2005 - 01/2008 | V8 | 5.4L | Petrol | Boss 290 |
FORD | LTD | BA | 06/2003 - 09/2005 | V8 | 5.4L | Petrol | |
FORD | LTD | BF | 10/2005 - | V8 | 5.4L | Petrol | |
FORD | Mondeo | 01/1994 - 12/2000 | V6 | 2.5L | Petrol | SEA; SEB; SEC | |
FORD | Mondeo | 06/2001 - 12/2007 | V6 | 2.5L | Petrol | XB | |
FORD | Mondeo | 08/2004 - 03/2007 | V6 | 3.0L | Petrol | REBA | |
FORD | Mondeo | HE ST24 | 02/2000 - | V6 | 2.5L | Petrol | KL |
FORD | Mondeo | ST | 09/2001 - 06/2005 | V6 | 3.0L | Petrol | MEBA |
FORD | Mondeo | ST200 | 02/2000 - 03/2007 | V6 | 2.5L | Petrol | LCBD |
FORD | Mondeo | ST200 | 11/2000 - 03/2007 | V6 | 2.5L | Petrol | LCBD |
FORD | Mustang | SHELBY; GT500 & KR | 01/2007 - On | V8 | 5.4L | Petrol | MODULAR |
FORD | Mustang | 12/2004 - On | V8 | 4.6L | Petrol | MODULAR | |
FORD | Mustang | 11/2004 - On | 6 | 4.0L | Petrol | 245Ci | |
FORD | Mustang | 01/1998 - 12/2004 | V8 | 4.6L | Petrol | MODULAR | |
FORD | Taurus | DN;DP | 01/1996 - 12/2007 | V6 | 3.0L | Petrol | TA |
FORD | FPV F6 Typhoon | BA | 10/2004 - 09/2005 | 6 | 4.0L | Petrol | Barra 270T |
FORD | FPV F6 Typhoon | BF | 10/2005 - 05/2008 | 6 | 4.0L | Petrol | Barra 270T |
FORD | Territory | SY 2WD | 10/2005 - 04/2008 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Territory | SY AWD | 10/2005 - 04/2008 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Territory | SY AWD Turbo | 06/2006 - 03/2008 | 6 | 4.0L | Petrol | Barra 245T |
FORD | Territory | SY II 2WD | 04/2008 - 04/2011 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Territory | SY II AWD | 04/2008 - 04/2011 | 6 | 4.0L | Petrol | Barra 190 |
FORD | Territory | SY II AWD F6X | 03/2008 - 03/2009 | 6 | 4.0L | Petrol | F6 270 |
FORD | Territory | SY II AWD Turbo | 04/2008 - 04/2011 | 6 | 4.0L | Petrol | Barra 245T |
FORD | Territory | SY II AWD Turbo | 07/2006 - 03/2008 | 6 | 4.0L | Petrol | Barra 245T |
FORD | Territory | SZ 2WD | 05/2011 - 12/2014 | 6 | 4.0L | Petrol | Barra 195 |
FORD | Territory | SZ 2WD | 05/2011 - 12/2014 | 6 | 4.0L | Petrol | Barra 195 |
FORD | Territory | SZ AWD | 05/2011 - On | 6 | 4.0L | Petrol | Barra 195 |
FORD | Territory | SZ II 2WD | 12/2014 - On | 6 | 4.0L | Petrol | Barra 195 |
MAZDA | MPV | LW | 05/1999 - 04/2002 | V6 | 2.5L | Petrol | GY |
MAZDA | MPV | LW | 01/2001 - 02/2006 | V6 | 3.0L | Petrol | AJ |
MAZDA | MPV | LW | 06/2002 - | V6 | 3.0L | Petrol | MZ,AJ |
MAZDA | Tribute | 6Z | 07/2006 - 01/2008 | V6 | 3.0L | Petrol | AJ |
MAZDA | Tribute | 8Z | 07/2006 - 01/2008 | V6 | 3.0L | Petrol | AJ |
MAZDA | Tribute | CU | 02/2004 - 06/2006 | V6 | 3.0L | Petrol | AJ |
MAZDA | Tribute | YU08 | 02/2001 - | V6 | 3.0L | Petrol | AJ |
FIAT | Ducato | Turbo | 2003 - 01/2007 | 4 | 2.3L | Turbo Diesel | F1AE0481C |
FIAT | Ducato | Turbo | 02/2007 - 02/2012 | 4 | 2.3L | Turbo Diesel | F1AE0481C |
FIAT | Ducato | Turbo 109kW | 02/2012 - 10/2014 | 4 | 2.3L | Turbo Diesel | F1AE3481E |
FIAT | Ducato | Turbo 110kW | 10/2016 - On | 4 | 2.3L | Turbo Diesel | F1AGL411A |
FIAT | Ducato | Turbo 130kW | 10/2016 - On | 4 | 2.3L | Turbo Diesel | F1AGL411B |
FIAT | Ducato | Turbo 96kW | 02/2012 - On | 4 | 2.3L | Turbo Diesel | F1AE6481D |
FIAT | Ducato | JTD | 02/2007 - 01/2012 | 4 | 2.3L | Turbo Diesel | F1AE |
Clean oil is vital to keeping your engine healthy and running smoothly. X-Filtra® oil filters, available in both spin-on and cartridge formats, are engineered to remove harmful contaminants and maintain peak performance. Trusted by Australian drivers for over a decade, these OEM-compliant filters use advanced technology to capture particles as small as 4 microns, preventing oil oxidation and extending engine life.
Spin-on models feature premium synthetic Ahlstrom® media, nanofiber layers, and a glass fibre curing filter to trap even the tiniest impurities, protecting key engine components. Cartridge models utilise patented filtration technology with Aoslong and HV paper media to provide superior oil protection and a longer service life.
Constructed with high-quality NBR, AEM, and FKM rubber components, these oil filters offer excellent resistance to oil, abrasion, and high temperatures. Precision engineering, rigorous quality control, and advanced manufacturing techniques ensure long-lasting performance under all conditions. Backed by an Australian warranty, they offer proven reliability and peace of mind on every journey.
Designed to meet or exceed OEM specifications, X-Filtra® oil filters guarantee compatibility and seamless integration with your vehicle, preserving your new car warranty while delivering optimal engine performance.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
Make | Model | Series | Variant | Year |
---|---|---|---|---|
Ford | Fairmont | BF Sedan 4.0 i Turbo | RWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2005 - 2008 |
Ford | Fairmont | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 - 2005 |
Ford | Fairmont | BF Sedan 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2008 |
Ford | Fairmont | BF Sedan 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2005 - 2008 |
Ford | Fairmont | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 - 2008 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 - 2007 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 191kW 99L4 | 1996 - 2002 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | F-250 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 221kW 99L | 2007 - 2008 |
Ford | F-250 | Crew Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 - 2004 |
Ford | F-250 | Ute 5.4 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 - 2007 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 - 2007 |
Ford | F-250 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 221kW 99L | 2007 - 2008 |
Ford | F-250 | Ute 5.4 4x4 | AWD Petrol 5.4L 8cyl 221kW 99L | 2007 - 2008 |
Ford | F-250 | Ute 5.4 4x4 | AWD Petrol 5.4L 8cyl 194kW 99L4 | 2004 - 2007 |
Ford | F-250 | Extended Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 - 2004 |
Ford | F-250 | Super Duty Standard Cab Pickup 5.4 4WD | AWD Petrol 5.4L 8cyl 194kW 99L4 | 1998 - 2004 |
Ford | Falcon | FG Ute 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 - 2014 |
Ford | Falcon | FG Ute 4.0 i Turbo XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 - 2014 |
Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 - 2014 |
Ford | Falcon | BF Wagon 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2010 |
Ford | Falcon | FG Platform/Chassis 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 - 2014 |
Ford | Falcon | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 - 2005 |
Ford | Falcon | FG Sedan 4.0 LPG XT/G6/G6E | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 - 2014 |
Ford | Falcon | FG Ute 4.0 LPG | RWD Petrol 4.0L 6cyl 156kW BARRA 156 | 2008 - 2014 |
Ford | Falcon | BA Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 - 2005 |
Ford | Falcon | BA Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2002 - 2005 |
Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2008 |
Ford | Falcon | BF Ute 4.0 i (Inc XR6) | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2008 |
Ford | Falcon | FG Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 - 2014 |
Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 2008 - 2014 |
Ford | Falcon | BF Platform/Chassis 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 - 2008 |
Ford | Falcon | BF Ute 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2005 - 2008 |
Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 2008 - 2014 |
Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | RWD Petrol 4.0L 6cyl 198kW ECOLPI | 2010 - 2014 |
Ford | Falcon | BF Platform/Chassis 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2008 |
Ford | Mustang | Coupe 4.6 V8 | RWD Petrol 4.6L 8cyl 236kW V99V | 1999 - 2003 |
Ford | LTD | BF Sedan 5.4 V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 - 2007 |
Ford | LTD | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 - 2005 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | F-150 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 280kW 9931 | 2001 - 2003 |
Ford | F-150 | Ute 5.4 V8 All-wheel Drive | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | F-150 | Ute 5.4 | RWD Petrol 5.4L 8cyl 280kW 9931 | 2001 - 2003 |
Ford | F-150 | Ute 5.4 4x4 | AWD Petrol 5.4L 8cyl 185kW 99Z1 | 1996 - 2003 |
Ford | Escape | BA,ZA,ZB,ZC,ZD Wagon 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 150kW AJ | 2001 - 2004 |
Ford | Escape | BA,ZA,ZB,ZC,ZD Wagon 3.0 All-wheel Drive | AWD Petrol 3.0L 6cyl 152kW AJ | 2004 - 2008 |
Ford | Territory | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW JGAT5R | 2011 - 2016 |
Ford | Territory | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW | 2019 - 2019 |
Ford | Territory | SX,SY SUV 4.0 AWD | AWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2004 - 2011 |
Ford | Territory | SX,SY SUV 4.0 | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2011 |
Ford | Territory | SX,SY SUV 4.0 Turbo AWD | AWD Petrol 4.0L 6cyl 245kW BARRA 245T | 2006 - 2011 |
Ford | Explorer | SUV 4.6 (UT, UX, UZ) | AWD Petrol 4.6L 8cyl 178kW 99WA | 2001 - 2008 |
Ford | Explorer | SUV 4.6 (UT) | AWD Petrol 4.6L 8cyl 175kW | 2001 - 2003 |
Ford | Explorer | SUV 4.0 (UT, UX, UZ) | AWD Petrol 4.0L 6cyl 157kW T40VSEX | 2001 - 2008 |
Ford | Explorer | SUV 4.0 (UT) | AWD Petrol 4.0L 6cyl 153kW T40VSEX | 2001 - 2003 |
Ford | Fairlane | BF Sedan 4.0 i | RWD Petrol 4.0L 6cyl 190kW BARRA 190 | 2005 - 2007 |
Ford | Fairlane | BA Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 220kW BARRA 220 | 2003 - 2005 |
Ford | Fairlane | BF Sedan 5.4 i V8 | RWD Petrol 5.4L 8cyl 230kW BARRA 230 | 2005 - 2007 |
Ford | Cougar | SW,SX Coupe 2.5 | FWD Petrol 2.5L 6cyl 125kW LCBC | 1999 - 2003 |
Ford | F-350 | Ute 5.4 V8 | RWD Petrol 5.4L 8cyl 191kW | 1996 - 2003 |
Ford | Taurus | DN,DP Sedan 3.0 i | FWD Petrol 3.0L 6cyl 149kW 99SSFI | 1996 - 1998 |
Chrysler | 300C | LE,LX Touring 6.1 SRT8 | RWD Petrol 6.1L 8cyl 317kW ESF | 2005 - 2010 |
Chrysler | 300C | LE,LX Sedan 5.7 | RWD Petrol 5.7L 8cyl 256kW EZB | 2009 - 2012 |
Chrysler | 300C | LE,LX Sedan 5.7 | RWD Petrol 5.7L 8cyl 265kW EZH | 2009 - 2010 |
Chrysler | 300C | LE,LX Sedan 5.7 | RWD Petrol 5.7L 8cyl 250kW EZB,EZD,EZH | 2005 - 2008 |
Chrysler | 300C | LE,LX Touring 3.5 | RWD Petrol 3.5L 6cyl 183kW EGG | 2004 - 2010 |
Chrysler | 300C | LE,LX Sedan 3.5 | RWD Petrol 3.5L 6cyl 183kW EGG | 2005 - 2012 |
Chrysler | 300C | LE,LX Touring 5.7 | RWD Petrol 5.7L 8cyl 250kW EZB,EZD,EZH | 2004 - 2010 |
Chrysler | 300C | LE,LX Sedan 6.1 SRT8 | RWD Petrol 6.1L 8cyl 317kW ESF | 2005 - 2012 |
Chrysler | Sebring | JS Convertible 2.7 Flexfuel | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
Chrysler | Sebring | JS Convertible 2.7 | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
Chrysler | Sebring | JS Sedan 2.7 VVT | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
Jeep | Grand Cherokee | WK,WK2 SUV 6.4 SRT8 4x4 | AWD Petrol 6.4L 8cyl 344kW ESG | 2011 - 2021 |
Jeep | Grand Cherokee | WK,WK2 SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH | 2010 - 2021 |
Jeep | Grand Cherokee | WH,WK SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 240kW EZB | 2005 - 2010 |
Jeep | Grand Cherokee | WH,WK SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH,EZD | 2009 - 2010 |
Jeep | Grand Cherokee | WK2,WK SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH | 2022 - 2022 |
Jeep | Grand Cherokee | WK2,WK SUV 6.4 SRT8 4x4 | AWD Petrol 6.4L 8cyl 344kW ESG | 2022 - 2022 |
Jeep | Grand Cherokee | WH,WK SUV 6.1 SRT8 4x4 | AWD Petrol 6.1L 8cyl 313kW ESF | 2006 - 2010 |
Fiat | Ducato | 250,290 Platform/Chassis 130 Multijet 2.3 D | FWD Diesel 2.3L 4cyl 96kW F1AE3481D,F1AGL411D,F1AE0481N | 2006 - 2014 |
Fiat | Ducato | 244 Van 2.8 JTD | FWD Diesel 2.8L 4cyl 94kW 8140.43S | 2008 - 2014 |
Fiat | Ducato | 250,290 Platform/Chassis 130 Multijet 2,3 D | FWD Diesel 2.3L 4cyl 96kW F1AE3481D,F1AGL411D,F1AE0481N | 2015 - 2021 |
Fiat | Ducato | 244 Van 2.3 JTD | FWD Diesel 2.3L 4cyl 81kW F1AE0481C | 2005 - 2019 |
Fiat | Ducato | 250,290 Van 150 Multijet 2,3 D | FWD Diesel 2.3L 4cyl 109kW F1AE3481E | 2019 - 2019 |
Fiat | Ducato | 250,290 Van 130 Multijet 2.3 D | FWD Diesel 2.3L 4cyl 96kW F1AE3481D,F1AGL411D,F1AE0481N | 2011 - 2014 |
Fiat | Ducato | 250,290 Platform/Chassis 120 Multijet 2,3 D | FWD Diesel 2.3L 4cyl 88kW F1AGL4114,F1AE0481D | 2019 - 2019 |
Fiat | Ducato | 250,290 Van 150 Multijet 2.3 D | FWD Diesel 2.3L 4cyl 109kW F1AE3481E | 2011 - 2014 |
Fiat | Ducato | 250,290 Platform/Chassis 120 Multijet 2.3 D | FWD Diesel 2.3L 4cyl 88kW F1AGL4114,F1AE0481D | 2006 - 2011 |
Fiat | Ducato | 250,290 Van 130 Multijet 2,3 D | FWD Diesel 2.3L 4cyl 96kW F1AE3481D,F1AGL411D,F1AE0481N | 2019 - 2019 |
Mazda | MPV | LW MPV 2.5 V6 (LW5W) | FWD Petrol 2.5L 6cyl 125kW GY-DE | 1999 - 2002 |
Mazda | MPV | LW MPV 3.0 i V6 (LWFW) | FWD Petrol 3.0L 6cyl 147kW AJ | 2002 - 2006 |
