STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!





Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Engineered for peak performance, the X-Filtra OXF663 Oil Filter ensures exceptional filtration for RAM 1500 Jeep Compass Jeep Renegade Land Rover Defender MG MG HS MG MG ZS Jeep Cherokee Holden Equinox Alfa Romeo Stelvio Jeep Grand Cherokee Holden Special Vehicles Grange Dodge Avenger Jeep Patriot Holden Special Vehicles Senator Chrysler Sebring Fiat Freemont Suzuki Grand Vitara Holden Spark Ford Transit Custom Holden Commodore Holden Calais Holden Special Vehicles Clubsport Holden Caprice Holden Statesman Ford Transit Holden Special Vehicles GTS Holden Special Vehicles Maloo Dodge Journey Dodge Caliber Hummer Hummer. Featuring cutting-edge synthetic Ahlstrom® media, nanofiber layers, and glass fibre curing technology, this high-efficiency Oil Filter captures contaminants as small as 20 microns—preventing premature oil oxidation and extending engine life.
Designed to meet OEM specifications, it guarantees seamless compatibility while protecting your new car warranty. With premium NBR, AEM, and FKM rubber components, this filter resists oil, abrasion, and high temperatures, delivering long-lasting reliability in the toughest conditions. Manufactured using an environmentally certified process, it minimises environmental impact while ensuring exceptional engine protection.
An Australian brand and trusted name in the auto aftermarket, offering a comprehensive range of top‑rated, ISO‑certified automotive components backed by an Australia‑wide warranty and a commitment to exceptional quality, reliability, and value.
Clean oil is vital to keeping your engine healthy and running smoothly. X-Filtra® oil filters, available in both spin-on and cartridge formats, are engineered to remove harmful contaminants and maintain peak performance. Trusted by Australian drivers for over a decade, these OEM-compliant filters use advanced technology to capture particles as small as 4 microns, preventing oil oxidation and extending engine life.
Spin-on models feature premium synthetic Ahlstrom® media, nanofiber layers, and a glass fibre curing filter to trap even the tiniest impurities, protecting key engine components. Cartridge models utilise patented filtration technology with Aoslong and HV paper media to provide superior oil protection and a longer service life.
Constructed with high-quality NBR, AEM, and FKM rubber components, these oil filters offer excellent resistance to oil, abrasion, and high temperatures. Precision engineering, rigorous quality control, and advanced manufacturing techniques ensure long-lasting performance under all conditions. Backed by an Australian warranty, they offer proven reliability and peace of mind on every journey.
Designed to meet or exceed OEM specifications, X-Filtra® oil filters guarantee compatibility and seamless integration with your vehicle, preserving your new car warranty while delivering optimal engine performance.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
| Make | Model | Series | Variant | Year |
|---|---|---|---|---|
| Alfa Romeo | Stelvio | 949 SUV 2.0 Q4 (949.AXF2A) | AWD Petrol 2.0L 4cyl 148kW 552 73 835 | 2016 - 2021 |
| Alfa Romeo | Stelvio | 949 SUV 2.0 Q4 (949.AXA2A) | AWD Petrol 2.0L 4cyl 206kW EC2,552 73 835 | 2021 - 2022 |
| Ford | Transit Custom | VN Van 2.2 TDCi | FWD Diesel 2.2L 4cyl 92kW CYFF,CYF4 | 2013 - 2016 |
| Ford | Transit | VM Bus 2.4 TD | RWD Diesel 2.4L 4cyl 103kW H9FB | 2006 - 2014 |
| Ford | Transit | VM Platform/Chassis 2.4 TDCi | RWD Diesel 2.4L 4cyl 103kW H9FB | 2006 - 2014 |
| Ford | Transit | VM Van 2.2 TD | FWD Diesel 2.2L 4cyl 81kW QVFA | 2006 - 2014 |
| Holden | Equinox | EQ SUV 1.5 | FWD Petrol 1.5L 4cyl 127kW LYX | 2017 - 2020 |
| Holden | Equinox | EQ SUV 2.0 | FWD Petrol 2.0L 4cyl 188kW LTG | 2017 - 2020 |
| Holden | Equinox | EQ SUV 2.0 AWD | AWD Petrol 2.0L 4cyl 188kW LTG | 2017 - 2020 |
| Holden | Spark | MP Hatchback 1.4 | FWD Petrol 1.4L 4cyl 73kW LV7 | 2015 - 2018 |
| Holden | Commodore | VF Sedan 6.2 i SS, SS-V | RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) | 2015 - 2017 |
| Holden | Commodore | VF Ute 6.2 i SS, SS-V | RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) | 2015 - 2017 |
| Holden | Commodore | VF Wagon 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2013 - 2015 |
| Holden | Commodore | VF Sedan 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) | 2013 - 2015 |
| Holden | Commodore | VF Sedan 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2013 - 2015 |
| Holden | Commodore | VF Ute 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2013 - 2015 |
| Holden | Commodore | VE Sportwagon 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 2008 - 2013 |
| Holden | Commodore | VE Sedan 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 2006 - 2013 |
| Holden | Commodore | VE Ute 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8) | 2007 - 2013 |
| Holden | Calais | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) | 2015 - 2017 |
| Holden | Calais | VF Sportwagon 6.2 i V8 | RWD Petrol 6.2L 8cyl 304kW LS3(376CUV8) | 2015 - 2017 |
| Holden | Calais | VF Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2013 - 2015 |
| Holden | Calais | VF Sportwagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2013 - 2015 |
| Holden | Calais | VE Sportwagon 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 2009 - 2013 |
| Holden | Calais | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 2009 - 2013 |
| Holden | Caprice | WN Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 2013 - 2015 |
| Holden | Caprice | WM Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) | 2006 - 2013 |
| Holden | Caprice | WM Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L76,L98(364CUV8),L77(364CUV8) | 2006 - 2013 |
| Holden | Statesman | WM Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 260kW L76 | 2006 - 2010 |
| Holden | Statesman | WM Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 270kW L76,LS2(364CUV8) | 2006 - 2010 |
| Chrysler | Sebring | JS Sedan 2.7 VVT | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
| Chrysler | Sebring | JS Sedan 2.4 VVT | FWD Petrol 2.4L 4cyl 125kW ED3,EDG | 2007 - 2010 |
| Chrysler | Sebring | JS Convertible 2.7 | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
| Chrysler | Sebring | JS Sedan 2.0 CRD | FWD Diesel 2.0L 4cyl 103kW ECD | 2007 - 2010 |
| Jeep | Compass | M6,M7,MP,MV SUV 2.4 MultiAir | FWD Petrol 2.4L 4cyl 129kW EDD,ED6 | 2017 - 2021 |
| Jeep | Compass | MK49 SUV 2.0 | FWD Petrol 2.0L 4cyl 115kW ECN | 2011 - 2017 |
| Jeep | Compass | MK49 SUV 2.4 4x4 | AWD Petrol 2.4L 4cyl 125kW ED3 | 2006 - 2016 |
| Jeep | Renegade | B1,BU,BV SUV 2.4 4x4 | AWD Petrol 2.4L 4cyl 129kW ED6 | 2015 - 2020 |
| Jeep | Cherokee | KL SUV 2.4 | FWD Petrol 2.4L 4cyl 130kW EDD,ED6 | 2013 - 2022 |
| Jeep | Grand Cherokee | WK,WK2 SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH | 2010 - 2021 |
| Jeep | Grand Cherokee | WK,WK2 SUV 6.4 SRT8 4x4 | AWD Petrol 6.4L 8cyl 344kW ESG | 2011 - 2021 |
| Jeep | Grand Cherokee | WK2,WK SUV 6.4 SRT8 4x4 | AWD Petrol 6.4L 8cyl 344kW ESG | 2022 - 2022 |
| Jeep | Grand Cherokee | WK2,WK SUV 5.7 V8 4x4 | AWD Petrol 5.7L 8cyl 259kW EZH | 2022 - 2022 |
| Jeep | Patriot | MK74 SUV 2.4 Eco+ 4x4 | AWD Petrol 2.4L 4cyl 125kW ED3 | 2008 - 2017 |
| Jeep | Patriot | MK74 SUV 2.4 4x4 | AWD Petrol 2.4L 4cyl 125kW ED3,EDG | 2008 - 2017 |
| Jeep | Patriot | MK74 SUV 2.4 | FWD Petrol 2.4L 4cyl 125kW ED3,EDG | 2009 - 2017 |
| Jeep | Patriot | MK74 SUV 2.0 CRD 4x4 | AWD Diesel 2.0L 4cyl 103kW ECD,ECE | 2011 - 2017 |
| MG | MG HS | AS23 SUV 1.5 T (SAS23) | FWD Petrol 1.5L 4cyl 119kW 15E4E | 2019 - 2022 |
| MG | MG ZS | SUV 1.0 T-GDi | FWD Petrol 1.0L 3cyl 82kW G10DT,10E4E | 2017 - 2022 |
| Fiat | Freemont | 345 MPV 2.4 | FWD Petrol 2.4L 4cyl 125kW ED3,EDG | 2011 - 2016 |
| Land Rover | Defender | L315,L316 Station Wagon 2.4 Td4 4x4 (L316) | AWD Diesel 2.4L 4cyl 90kW DT244(PUMA) | 2006 - 2016 |
| Land Rover | Defender | L316 Platform/Chassis 2.4 TD4 4x4 | AWD Diesel 2.4L 4cyl 90kW DT244(PUMA) | 2007 - 2016 |
| Land Rover | Defender | L316 Cabrio 2.4 Td4 4x4 (L317) | AWD Diesel 2.4L 4cyl 90kW DT244(PUMA) | 2007 - 2016 |
| Suzuki | Grand Vitara | JT,TD,TE Wagon Hardtop 3.2 All-wheel Drive (JB632, TDB4) | AWD Petrol 3.2L 6cyl 165kW N32A | 2008 - 2015 |
| Suzuki | Grand Vitara | JT,TD,TE Wagon Hardtop 3.2 All-wheel Drive (TDB4, JT632, JB632) | AWD Petrol 3.2L 6cyl 171kW N32A | 2009 - 2015 |
| Dodge | Avenger | JS Sedan 2.0 | FWD Petrol 2.0L 4cyl 115kW ECN | 2007 - 2011 |
| Dodge | Avenger | JS Sedan 2.4 | FWD Petrol 2.4L 4cyl 125kW EDG | 2007 - 2014 |
| Dodge | Journey | JC MPV 2.7 | FWD Petrol 2.7L 6cyl 136kW EER | 2009 - 2011 |
| Dodge | Caliber | Hatchback 2.0 | FWD Petrol 2.0L 4cyl 115kW ECN | 2006 - 2012 |
| Dodge | Caliber | Hatchback 1.8 | FWD Petrol 1.8L 4cyl 110kW EBA | 2006 - 2009 |
| Dodge | Caliber | Hatchback 2.4 | FWD Petrol 2.4L 4cyl 125kW ED3 | 2006 - 2007 |
| Hummer | Hummer | Ute 6.0 AWD | AWD Petrol 6.0L 8cyl 237kW LQ4(364CUV8) | 2004 - 2009 |
| Hummer | Hummer | SUV 6.0 AWD | AWD Petrol 6.0L 8cyl 232kW LQ4(364CUV8) | 2002 - 2004 |
| Holden Special Vehicles | Grange | WM Sedan 6.2 i V8 LPG | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 2012 - 2013 |
| Holden Special Vehicles | Grange | WN Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 2013 - 2016 |
| Holden Special Vehicles | Grange | WM Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 2010 - 2013 |
| Holden Special Vehicles | Grange | WM Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 2008 - 2010 |
| Holden Special Vehicles | Senator | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 2012 - 2013 |
| Holden Special Vehicles | Senator | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 2008 - 2013 |
| Holden Special Vehicles | Senator | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 2013 - 2015 |
| Holden Special Vehicles | Clubsport | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3 | 2013 - 2015 |
| Holden Special Vehicles | Clubsport | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 2013 - 2015 |
| Holden Special Vehicles | Clubsport | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 2013 - 2014 |
| Holden Special Vehicles | Clubsport | VE Sedan 6.2 R8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 2012 - 2013 |
| Holden Special Vehicles | Clubsport | VZ Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 | 2004 - 2005 |
| Holden Special Vehicles | Clubsport | VE Sedan 6.0 i V8 | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | 2006 - 2008 |
| Holden Special Vehicles | Clubsport | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 2008 - 2013 |
| Holden Special Vehicles | GTS | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 2008 - 2010 |
| Holden Special Vehicles | Maloo | VE Ute 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 2008 - 2013 |
| Holden Special Vehicles | Maloo | VE Ute 6.0 i V8 | RWD Petrol 6.0L 8cyl 307kW LS2(364CUV8) | 2007 - 2008 |
| RAM | 1500 | DS Crew Cab Pickup 5.7 4WD | AWD Petrol 5.7L 8cyl 295kW EZH | 2012 - 2022 |
| RAM | 1500 | DT Crew Cab Pickup 5.7 4x4 | AWD Petrol 5.7L 8cyl 295kW EZH | 2018 - 2022 |
| General | |
|---|---|
Key Features |
|
Barcode |
9348420020149
|
Brand |
X-Filtra
|
Classic Part |
No
|
Part Number |
OXF663
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
(115)
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
15,000KM or 12 Month
|
| Item Dimensions | |
Item Length |
76 mm
|
Item Width |
76 mm
|
Item Height |
86 mm
|
Item Inside Diameter Inside or Seal Diameter (For Spin-on Filters)
|
70 mm
|
Item Outside Diameter |
76 mm
|
| Package Dimensions | |
Package Length |
79 mm
|
Package Width |
79 mm
|
Package Height |
90 mm
|
| Interchangeable | |
MANN No. |
W7030
|
OEM No. |
89017524, 1016056847, 1056033100, 10604737, 12674030, 1651078J01, 6608199853
|
Ryco No. |
Z663
|
Sakura No. |
C-7971
|
Wesfil No. |
WCO99NM
|
| Filters | |
Filter Type |
Spin-On
|
Items Included |
Seal
|
Material |
Metal
|
Mounting Style |
Bolt-On
|
Excellent condition and amazing delivery.
Good service 👍, quick postage, AAA+++
x-Filtra GTO2701 Oil Filter
Was surprised but very happy that it came with with the extra seals needed to fit housing, appears to be of good quality.
x-Filtra GTO2703 Oil Filter
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|