STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Engineered for peak performance, the X-Filtra OXF89 Oil Filter ensures exceptional filtration for Alfa Romeo Alfetta Giulietta Audi 80 A4 A6 A8 Allroad Chrysler 300C Voyager Daihatsu Delta Dodge RAM 2500 Fiat 128 Argenta Ford Cortina Escort Fairmont Falcon Tickford TE 50 Tickford TL 50 Tickford TS 50 Jeep Cherokee Grand Cherokee Wrangler Lada Niva Sable Land Rover Defender Discovery Range Rover Nissan Navara Pathfinder Peugeot 505 Renault Fuego Saab 900 Toyota Dyna HiAce HiAce SBV LiteAce Tarago TownAce Volkswagen Golf Passat Volvo 240 340 / 360 740 760 850 940 960 C70 S40 S70 S80 S90 V40 V70 V90. Featuring cutting-edge synthetic Ahlstrom® media, nanofiber layers, and glass fibre curing technology, this high-efficiency Oil Filter captures contaminants as small as 4 microns—preventing premature oil oxidation and extending engine life.
Designed to meet OEM specifications, it guarantees seamless compatibility while protecting your new car warranty. With premium NBR, AEM, and FKM rubber components, this filter resists oil, abrasion, and high temperatures, delivering long-lasting reliability in the toughest conditions. Manufactured using an environmentally certified process, it minimises environmental impact while ensuring exceptional engine protection.
An Australian brand and trusted name in the auto aftermarket, offering a comprehensive range of top‑rated, ISO‑certified automotive components backed by an Australia‑wide warranty and a commitment to exceptional quality, reliability, and value.
Clean oil is vital to keeping your engine healthy and running smoothly. X-Filtra® oil filters, available in both spin-on and cartridge formats, are engineered to remove harmful contaminants and maintain peak performance. Trusted by Australian drivers for over a decade, these OEM-compliant filters use advanced technology to capture particles as small as 4 microns, preventing oil oxidation and extending engine life.
Spin-on models feature premium synthetic Ahlstrom® media, nanofiber layers, and a glass fibre curing filter to trap even the tiniest impurities, protecting key engine components. Cartridge models utilise patented filtration technology with Aoslong and HV paper media to provide superior oil protection and a longer service life.
Constructed with high-quality NBR, AEM, and FKM rubber components, these oil filters offer excellent resistance to oil, abrasion, and high temperatures. Precision engineering, rigorous quality control, and advanced manufacturing techniques ensure long-lasting performance under all conditions. Backed by an Australian warranty, they offer proven reliability and peace of mind on every journey.
Designed to meet or exceed OEM specifications, X-Filtra® oil filters guarantee compatibility and seamless integration with your vehicle, preserving your new car warranty while delivering optimal engine performance.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
Make | Model | Series | Variant | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo | Alfetta | 116 Sedan 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | RWD Petrol 2.0L 4cyl 97kW AR 01655,AR 01713,AR 10520 | 1978 - 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfa Romeo | Giulietta | 116 Sedan 1.8 (116.AA, 116.AB) | RWD Petrol 1.8L 4cyl 90kW AR 01678 | 1979 - 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfa Romeo | Giulietta | 116 Sedan 2.0 (116.A1A) | RWD Petrol 2.0L 4cyl 96kW AR 01655,AR 11671 | 1980 - 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Fairmont | AU Wagon 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 1998 - 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Fairmont | AU Sedan 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 1998 - 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Falcon | AU Ute 5.0 MPFI V8 XR8 (AUII, AUIII) | RWD Petrol 5.0L 8cyl 200kW MNG,Z (MPFI) | 2001 - 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Falcon | AU Ute 5.0 MPFI V8 XR8 (AU, AUII) | RWD Petrol 5.0L 8cyl 185kW MNG,Z (MPFI) | 1999 - 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Falcon | AU Sedan 5.0 MPFI V8 XR8 (AUII) | RWD Petrol 5.0L 8cyl 200kW MNG,Z (MPFI) | 2000 - 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Falcon | AU Platform/Chassis 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 1999 - 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Falcon | AU Ute 5.0 MPFI V8 (AU, AUII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 1999 - 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Falcon | AU Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 175kW MNJ | 1998 - 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Falcon | AU Ute 5.6 MPFI V8 XR8 Pursuit (AUIII) | RWD Petrol 5.6L 8cyl 250kW SY56 | 2002 - 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Cortina | TE,TF Sedan 2.0 | RWD Petrol 2.0L 4cyl 66kW 92K | 1980 - 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Cortina | TD Sedan 2.0 | RWD Petrol 2.0L 4cyl 66kW 92K | 1974 - 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Cortina | TD Wagon 2.0 | RWD Petrol 2.0L 4cyl 66kW 92K | 1974 - 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Cortina |
General | |
---|---|
Key Features |
X-Filtra Filter (Spin-on)
|
Barcode |
9348420020163
|
Brand |
x-Filtra
|
Classic Part |
No
|
Part Number |
oxf89
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
(94)
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
10,000KM or 12 Month
|
Item Dimensions | |
Item Length |
93 mm
|
Item Width |
93 mm
|
Item Height |
91 mm
|
Item Inside Diameter Inside or Seal Diameter (For Spin-on Filters)
|
72 mm
|
Item Outside Diameter |
93 mm
|
Package Dimensions | |
Package Length |
95 mm
|
Package Width |
95 mm
|
Package Height |
95 mm
|
Interchangeable | |
MANN No. |
W1126
|
OEM No. |
15208BN30A
|
Ryco No. |
Z89A
|
Sakura No. |
C-1122
|
Wesfil No. |
WZ89A
|
Filters | |
Filter Type |
Spin-On
|
Items Included |
Seal
|
Material |
Metal
|
Mounting Style |
Bolt-On
|
Product is good.. 👍!
No problem so far never used this brand before!
HI YES THE FILTERS LOOK OK I AVEN'T HAVEN'T USED THEM YET
Great filters for my toyota hilux as good as genuine toyota filters and way cheaper
Delivery was quick and oil filter looks the goods. No complaints so far
great product and service will buy again
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|