STAY IN THE LOOP
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!


Couldn't load pickup availability
Free Standard Shipping via Australian Post. Express Shipping calculated at checkout.
Engineered for peak performance, the X-Filtra GTO2606 Oil Filter delivers high filtration accuracy through a series of patented technologies that ensure superior oil protection for Chrysler Crossfire Dodge Avenger Journey Infiniti Q30 Q50 Jeep Grand Cherokee Mercedes Benz C-Class CLK CLS E-Class G-Class GL-Class M-Class S-Class SL SLK Viano Vito / Mixto. Made to meet OEM specifications, it guarantees seamless compatibility and protects your new car warranty, while its premium build—utilising Aoslong and HV paper filtration media alongside high-quality NBR, AEM, and FKM rubber components—ensures exceptional performance and longevity.
Trusted by Australian drivers for over a decade, this top-rated Oil Filter is produced with precision machinery and advanced techniques under rigorous quality control for proven reliability across all conditions, and is backed by an Australian warranty for peace of mind. In addition, its incinerable design promotes eco-friendly disposal, minimising environmental impact while delivering outstanding engine protection.
An Australian brand and trusted name in the auto aftermarket, offering a comprehensive range of top‑rated, ISO‑certified automotive components backed by an Australia‑wide warranty and a commitment to exceptional quality, reliability, and value.
Clean oil is vital to keeping your engine healthy and running smoothly. X-Filtra® oil filters, available in both spin-on and cartridge formats, are engineered to remove harmful contaminants and maintain peak performance. Trusted by Australian drivers for over a decade, these OEM-compliant filters use advanced technology to capture particles as small as 4 microns, preventing oil oxidation and extending engine life.
Spin-on models feature premium synthetic Ahlstrom® media, nanofiber layers, and a glass fibre curing filter to trap even the tiniest impurities, protecting key engine components. Cartridge models utilise patented filtration technology with Aoslong and HV paper media to provide superior oil protection and a longer service life.
Constructed with high-quality NBR, AEM, and FKM rubber components, these oil filters offer excellent resistance to oil, abrasion, and high temperatures. Precision engineering, rigorous quality control, and advanced manufacturing techniques ensure long-lasting performance under all conditions. Backed by an Australian warranty, they offer proven reliability and peace of mind on every journey.
Designed to meet or exceed OEM specifications, X-Filtra® oil filters guarantee compatibility and seamless integration with your vehicle, preserving your new car warranty while delivering optimal engine performance.
As a top-rated seller, we deliver premium quality, competitive pricing, and fast local support with tracked deliveries. Globally validated performance and tailored bulk solutions available.
| Make | Model | Series | Variant | Year |
|---|---|---|---|---|
| Chrysler | Crossfire | Roadster 3.2 | RWD Petrol 3.2L 6cyl 160kW EGX | 2004 - 2008 |
| Chrysler | Crossfire | Coupe 3.2 | RWD Petrol 3.2L 6cyl 160kW EGX | 2003 - 2008 |
| Chrysler | Crossfire | Coupe SRT-6 | RWD Petrol 3.2L 6cyl 246kW EGZ | 2004 - 2007 |
| Chrysler | Crossfire | Roadster SRT-6 | RWD Petrol 3.2L 6cyl 246kW EGZ | 2004 - 2006 |
| Mercedes Benz | Vito / Mixto | W639 Van 119 (639.601, 639.603, 639.605) | RWD Petrol 3.2L 6cyl 140kW M 112.951 | 2004 - 2005 |
| Mercedes Benz | S-Class | V220,W220 Sedan S 600 (220.878, 220.178) | RWD Petrol 5.8L 12cyl 270kW M 137.970 | 2000 - 2005 |
| Mercedes Benz | S-Class | V220,W220 Sedan S 350 (220.067, 220.167) | RWD Petrol 3.7L 6cyl 180kW M 112.972 | 2003 - 2005 |
| Mercedes Benz | S-Class | C215 Coupe CL 500 (215.375) | RWD Petrol 5.0L 8cyl 225kW M 113.960 | 2000 - 2006 |
| Mercedes Benz | S-Class | V220,W220 Sedan S 500 (220.075, 220.175, 220.875) | RWD Petrol 5.0L 8cyl 225kW M 113.960,M 113.966 | 2003 - 2005 |
| Mercedes Benz | CLK | C208 Coupe CLK 430 (208.370) | RWD Petrol 4.3L 8cyl 205kW M 113.943 | 1998 - 2002 |
| Mercedes Benz | CLK | A209 Convertible CLK 500 (209.475) | RWD Petrol 5.0L 8cyl 225kW M 113.968 | 2003 - 2010 |
| Mercedes Benz | CLK | A209 Convertible CLK 320 (209.465) | RWD Petrol 3.2L 6cyl 160kW M 112.955 | 2003 - 2010 |
| Mercedes Benz | CLK | C209 Coupe CLK 240 (209.361) | RWD Petrol 2.6L 6cyl 125kW M 112.912 | 2002 - 2009 |
| Mercedes Benz | CLK | C209 Coupe CLK 320 (209.365) | RWD Petrol 3.2L 6cyl 160kW M 112.955 | 2002 - 2009 |
| Mercedes Benz | CLK | C208 Coupe CLK 55 AMG (208.374) | RWD Petrol 5.4L 8cyl 255kW M 113.984,M 113.981 | 1999 - 2002 |
| Mercedes Benz | CLK | A209 Convertible CLK 240 (209.461) | RWD Petrol 2.6L 6cyl 125kW M 112.912 | 2003 - 2010 |
| Mercedes Benz | CLK | A208 Convertible CLK 430 (208.470) | RWD Petrol 4.3L 8cyl 205kW M 113.943 | 1998 - 2002 |
| Mercedes Benz | CLK | C208 Coupe CLK 320 (208.365) | RWD Petrol 3.2L 6cyl 160kW M 112.940 | 1997 - 2002 |
| Mercedes Benz | CLK | A209 Convertible CLK 500 (209.472) | RWD Petrol 5.5L 8cyl 285kW M 273.967 | 2006 - 2010 |
| Mercedes Benz | CLK | A209 Convertible CLK 350 (209.456) | RWD Petrol 3.5L 6cyl 200kW M 272.960 | 2005 - 2010 |
| Mercedes Benz | CLK | A209 Convertible CLK 55 AMG (209.476) | RWD Petrol 5.5L 8cyl 270kW M 113.987 | 2002 - 2010 |
| Mercedes Benz | CLK | A208 Convertible CLK 320 (208.465) | RWD Petrol 3.2L 6cyl 160kW M 112.940 | 1998 - 2002 |
| Mercedes Benz | CLK | A209 Convertible CLK 280 (209.454) | RWD Petrol 3.0L 6cyl 170kW M 272.940 | 2005 - 2010 |
| Mercedes Benz | SLK | R171 Convertible 280 (171.454) | RWD Petrol 3.0L 6cyl 170kW M 272.942 | 2005 - 2011 |
| Mercedes Benz | SLK | R171 Convertible 350 (171.456) | RWD Petrol 3.5L 6cyl 200kW M 272.963 | 2004 - 2011 |
| Mercedes Benz | SLK | R171 Convertible 300 (171.454) | RWD Petrol 3.0L 6cyl 170kW M 272.942 | 2009 - 2011 |
| Mercedes Benz | SLK | R171 Convertible 350 (171.458) | RWD Petrol 3.5L 6cyl 224kW M 272.969 | 2008 - 2011 |
| Mercedes Benz | GL-Class | X164 SUV GL 500 4-matic (164.886) | AWD Petrol 5.5L 8cyl 285kW M 273.963 | 2006 - 2012 |
| Mercedes Benz | CLS | C219 Coupe CLS 350 (219.356) | RWD Petrol 3.5L 6cyl 200kW M 272.964 | 2005 - 2010 |
| Mercedes Benz | CLS | C219 Coupe CLS 55 AMG (219.376) | RWD Petrol 5.4L 8cyl 350kW M 113.990 | 2005 - 2010 |
| Mercedes Benz | CLS | C219 Coupe CLS 500 (219.372) | RWD Petrol 5.5L 8cyl 285kW M 273.960 | 2006 - 2010 |
| Mercedes Benz | CLS | C219 Coupe CLS 500 (219.375) | RWD Petrol 5.0L 8cyl 225kW M 113.967 | 2005 - 2010 |
| Mercedes Benz | Viano | W639 Bus CDI 2.2 4-matic | AWD Diesel 2.2L 4cyl 120kW OM 651.940 | 2010 - 2015 |
| Mercedes Benz | Viano | W639 Bus CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) | RWD Diesel 2.2L 4cyl 120kW OM 651.940 | 2010 - 2015 |
| Mercedes Benz | Viano | W639 MPV CDI 2.2 (639.811, 639.813, 639.815) | RWD Diesel 2.2L 4cyl 120kW OM 651.940 | 2019 - 2019 |
| Mercedes Benz | Viano | W639 MPV CDI 2.2 4-matic (639.811, 639.813, 639.815) | AWD Diesel 2.2L 4cyl 120kW OM 651.940 | 2019 - 2019 |
| Mercedes Benz | C-Class | W203 Sedan C 230 (203.052) | RWD Petrol 2.5L 6cyl 150kW M 272.920 | 2005 - 2007 |
| Mercedes Benz | C-Class | W202 Sedan C 280 (202.029) | RWD Petrol 2.8L 6cyl 145kW M 112.920 | 1997 - 2000 |
| Mercedes Benz | SL | R230 Convertible 55 AMG Kompressor (230.474) | RWD Petrol 5.5L 8cyl 368kW M 113.992 | 2002 - 2012 |
| Mercedes Benz | SL | R230 Convertible 500 (230.475) | RWD Petrol 5.0L 8cyl 225kW M 113.963 | 2003 - 2012 |
| Mercedes Benz | SL | R230 Convertible 350 (230.467) | RWD Petrol 3.7L 6cyl 180kW M 112.973 | 2003 - 2011 |
| Mercedes Benz | SL | R129 Roadster 320 (129.064) | RWD Petrol 3.2L 6cyl 165kW M 112.943 | 1998 - 2001 |
| Mercedes Benz | M-Class | W163 SUV ML 320 (163.154) | AWD Petrol 3.2L 6cyl 160kW M 112.942 | 1998 - 2003 |
| Mercedes Benz | M-Class | W163 SUV ML 430 (163.172) | AWD Petrol 4.3L 8cyl 200kW M 113.942 | 1999 - 2001 |
| Mercedes Benz | M-Class | W163 SUV ML 350 | AWD Petrol 3.7L 6cyl 173kW M 112.970 | 2003 - 2005 |
| Mercedes Benz | M-Class | W163 SUV ML 500 (163.175) | AWD Petrol 5.0L 8cyl 215kW M 113.964,M 113.965 | 2001 - 2005 |
| Mercedes Benz | E-Class | S212 T-Model E 250 CDI / BlueTEC (212.203, 212.204) | RWD Diesel 2.2L 4cyl 150kW OM 651.924 | 2009 - 2016 |
| Mercedes Benz | E-Class | S212 T-Model E 250 CDI / BlueTEC (212.203, 212.204) | RWD Diesel 2.1L 4cyl 150kW OM 651.924 | 2019 - 2019 |
| Mercedes Benz | E-Class | S212 T-Model E 220 CDI / BlueTEC (212.202, 212.201) | RWD Diesel 2.2L 4cyl 125kW OM 651.924 | 2009 - 2016 |
| Mercedes Benz | E-Class | S212 T-Model E 220 CDI / BlueTEC (212.202, 212.201) | RWD Diesel 2.1L 4cyl 125kW OM 651.924 | 2019 - 2019 |
| Mercedes Benz | E-Class | W212 Sedan E 250 CDI / BlueTEC (212.003, 212.004) | RWD Diesel 2.2L 4cyl 150kW OM 651.924 | 2009 - 2016 |
| Mercedes Benz | E-Class | W212 Sedan E 250 CDI / BlueTEC (212.003, 212.004) | RWD Diesel 2.1L 4cyl 150kW OM 651.924 | 2019 - 2019 |
| Mercedes Benz | E-Class | W212 Sedan E 250 CDI / BlueTEC 4-matic (212.082, 212.097) | AWD Diesel 2.2L 4cyl 150kW OM 651.924 | 2011 - 2019 |
| Mercedes Benz | G-Class | W463 SUV G 500 (463.222, 463.236, 463.237, 463.242) | AWD Petrol 5.5L 8cyl 285kW M 273.963,M 273.969 | 2008 - 2018 |
| Mercedes Benz | G-Class | W463 Cabrio G 500 (463.202) | AWD Petrol 5.5L 8cyl 285kW M 273.963,M 273.969 | 2009 - 2015 |
| Jeep | Grand Cherokee | WG,WJ SUV 2.7 CRD 4x4 | AWD Diesel 2.7L 5cyl 120kW OM 665.921,ENF | 2001 - 2005 |
| Dodge | Avenger | JS Sedan 2.7 | FWD Petrol 2.7L 6cyl 137kW EER | 2007 - 2010 |
| Dodge | Journey | JC MPV 2.7 | FWD Petrol 2.7L 6cyl 136kW EER | 2009 - 2011 |
| Infiniti | Q30 | Hatchback 2.2 D | FWD Diesel 2.2L 4cyl 125kW 651.930 | 2015 - 2019 |
| Infiniti | Q50 | V37 Sedan 50 D | RWD Diesel 2.2L 4cyl 125kW 651.930 | 2013 - 2019 |
| General | |
|---|---|
Key Features |
X-Filtra Filter (Cartridge)
|
Barcode |
9348420025021
|
Brand |
x-Filtra
|
Classic Part |
No
|
Part Number |
gto2606
|
Part Position |
Front
|
Performance Part |
No
|
Quantity in Package |
1
|
Rating |
(102)
|
Warranty |
Yes
|
Service Interval (whichever comes first) |
10,000KM or 12 Month
|
| Item Dimensions | |
Item Length |
113 mm
|
Item Width |
65 mm
|
Item Height |
65 mm
|
Item Inside Diameter Inside or Seal Diameter (For Spin-on Filters)
|
31 mm
|
Item Outside Diameter |
65 mm
|
| Package Dimensions | |
Package Length |
85 mm
|
Package Width |
85 mm
|
Package Height |
122 mm
|
| Interchangeable | |
MANN No. |
HU718/5X
|
OEM No. |
6111800967
|
Ryco No. |
R2606P
|
Sakura No. |
EO-2631
|
Wesfil No. |
WCO176
|
| Filters | |
Filter Type |
Cartridge
|
Items Included |
Seal
|
Material |
Paper
|
Mounting Style |
Clip-On
|
This Filter is of very good quality also value for money.
x-Filtra OXF781 Oil Filter
x-filtra GTO2623 Oil Filter
Great and rapid service
Great product, great service. Thank you.
Sign up today for exclusive event updates, sales and special offers. Plus, receive a welcome discount as our thank you for joining. Don't miss out, subscribe now!
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|